Coordination System..
Image | Fittings | Butt weld Symbol |
Socket Weld Symbol |
Threaded Symbol |
Fittings | Image |
Elbow 90° | Elbow 90° | |||||
Elbow 45° | Elbow 45° | |||||
Tee equal | Tee equal | |||||
Tee reducing | Tee reducing | |||||
Cap | Cap | |||||
Reducer concentric | ··· | ··· | Reducer concentric | ··· | ||
Reducer eccentic | ··· | ··· | Reducer eccentic | ··· | ||
Image | Fittings | Butt weld Symbol |
Socket Weld Symbol |
Threaded Symbol |
Fittings | Image |
Flanges | Welding Neck | Socket Weld | Threaded | Slip-On | Lap-Joint | Blind | Flanges |
Symbol | Symbol | ||||||
Image | Image | ||||||
Flanges | Welding Neck | Socket Weld | Threaded | Slip-On | Lap-Joint | Blind | Flanges |
Image | Valves | Butt weld Symbol |
Flanged Symbol |
Socket or Threaded Symbol |
Valves | Image |
Gate | Gate | |||||
Globe | Globe | |||||
Ball | Ball | |||||
Plug | Plug | |||||
Butterfly | ··· | Butterfly | ||||
Needle | Needle | |||||
Diaphragm | ··· | Diaphragm | ||||
Y-type | Y-type | |||||
Three-way | Three-way | |||||
Check | Check | |||||
Bottom | ··· | ··· | Bottom | |||
Relief | ··· | ··· | Relief | |||
Control straight |
··· | ··· | Control straight |
|||
Control angle |
··· | ··· | Control angle |
|||
Image | Valves | Butt weld Symbol |
Flanged Symbol |
Socket or Threaded Symbol |
Valves | Image |
Miscellaneous | Symbol | Image | Miscellaneous |
Branch outlet Weldolet® |
Branch outlet Weldolet® |
||
Branch outlet Nipolet® |
Branch outlet Nipolet® |
||
Flanged branch outlet Flangolet |
Flanged branch outlet Flangolet |
||
Spade | Spade | ||
Spectacle blind | Spectacle blind | ||
Hammer blind | Hammer blind | ||
Spacer | Spacer | ||
Restriction orifice | Restriction orifice | ||
Field Weld | Field Weld Butt weld |
||
Butt weld | |||
Pipe to pipe connection |
Pipe to pipe connection |
||
Pipe bend with special radius |
Pipe bend with special radius |
||
Sight glass | Sight glass | ||
Direction of hand wheel / wrench |
Hand wheel | ||
Y-type strainer | Y-type strainer | ||
Conical strainer | Conical strainer | ||
Conical strainer built-in |
|||
Orifice assembly (typical) showing position of taps |
Orifice assembly | ||
Meter run orifice assembly (typical) flanged / butt weld |
Meter run | ||
Miscellaneous | Symbol | Image | Miscellaneous |
Note: Symbols are shown in black lines. Lighter lines show connected pipe, and are not parts of the symbols.