UNP | Height H |
Width W |
weight kg/m |
80 | 80 | 45 | 8.82 |
100 | 100 | 50 | 10.8 |
120 | 120 | 55 | 13.6 |
140 | 140 | 60 | 16.3 |
160 | 160 | 65 | 19.2 |
180 | 180 | 70 | 22.4 |
200 | 200 | 75 | 25.7 |
220 | 220 | 80 | 30.0 |
240 | 240 | 85 | 33.8 |
260 | 260 | 90 | 38.6 |
280 | 280 | 95 | 42.7 |
300 | 300 | 100 | 47.0 |
320 | 320 | 100 | 60.6 |
350 | 350 | 100 | 61.8 |
380 | 380 | 102 | 64.3 |
400 | 400 | 110 | 73.2 |
UNP | Height H |
Width W |
weight kg/m |
UNP | thickness tf |
thickness tw |
surface area m2/m |
80 | 8 | 6 | 0.313 |
100 | 8.5 | 6 | 0.372 |
120 | 9 | 7 | 0.429 |
140 | 10 | 7 | 0.487 |
160 | 10.5 | 7.5 | 0.545 |
180 | 11 | 8 | 0.603 |
200 | 11.5 | 8.5 | 0.660 |
220 | 12.5 | 9 | 0.718 |
240 | 13 | 9.5 | 0.776 |
260 | 14 | 10 | 0.833 |
280 | 15 | 10 | 0.891 |
300 | 16 | 10 | 0.949 |
320 | 17.5 | 14 | 0.984 |
350 | 16 | 14 | 1.05 |
380 | 16 | 13.5 | 1.11 |
400 | 18 | 14 | 1.18 |
UNP | thickness tf |
thickness tw |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.
UPE | Height H |
Width W |
weight kg/m |
80 | 80 | 50 | 9.05 |
100 | 100 | 55 | 11.1 |
120 | 120 | 60 | 13.5 |
140 | 140 | 65 | 16.0 |
160 | 160 | 70 | 19.0 |
180 | 180 | 75 | 22.0 |
200 | 200 | 80 | 25.3 |
220 | 220 | 85 | 29.4 |
240 | 240 | 90 | 34.0 |
270 | 270 | 95 | 39.5 |
300 | 300 | 100 | 45.3 |
330 | 330 | 105 | 54.2 |
360 | 360 | 110 | 62.3 |
400 | 400 | 115 | 73.5 |
UPE | Height H |
Width W |
weight kg/m |
UPE | thickness tf |
thickness tw |
surface area m2/m |
80 | 8 | 4.5 | 0.342 |
100 | 8.5 | 5 | 0.401 |
120 | 9 | 5.5 | 0.460 |
140 | 9.5 | 6 | 0.519 |
160 | 10 | 6.5 | 0.577 |
180 | 10.5 | 7 | 0.636 |
200 | 11 | 7.5 | 0.695 |
220 | 12 | 8 | 0.754 |
240 | 13 | 8.5 | 0.810 |
270 | 14 | 9 | 0.889 |
300 | 15 | 9.5 | 0.968 |
330 | 16 | 11 | 1.04 |
360 | 17 | 12 | 1.12 |
400 | 18 | 13.5 | 1.22 |
UPE | thickness tf |
thickness tw |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.