Class 150 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 24 | 1.1/4 | 222 |
28 | 28 | 1.1/4 | 228 |
30 | 28 | 1.1/4 | 234 |
32 | 28 | 1.1/2 | 266 |
34 | 32 | 1.1/2 | 266 |
36 | 32 | 1.1/2 | 279 |
38 | 32 | 1.1/2 | 279 |
40 | 36 | 1.1/2 | 279 |
42 | 36 | 1.1/2 | 292 |
44 | 40 | 1.1/2 | 304 |
46 | 40 | 1.1/2 | 304 |
48 | 44 | 1.1/2 | 317 |
50 | 44 | 1.3/4 | 336 |
52 | 44 | 1.3/4 | 349 |
54 | 44 | 1.3/4 | 355 |
56 | 48 | 1.3/4 | 361 |
58 | 48 | 1.3/4 | 374 |
60 | 52 | 1.3/4 | 381 |
Class 300 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 28 | 1.5/8 | 273 |
28 | 28 | 1.5/8 | 285 |
30 | 28 | 1.3/4 | 304 |
32 | 28 | 1.7/8 | 317 |
34 | 28 | 1.7/8 | 330 |
36 | 32 | 2 | 342 |
38 | 32 | 1.1/2 | 317 |
40 | 32 | 1.5/8 | 336 |
42 | 32 | 1.5/8 | 349 |
44 | 32 | 1.3/4 | 361 |
46 | 28 | 1.7/8 | 381 |
48 | 32 | 1.7/8 | 387 |
50 | 32 | 2 | 406 |
52 | 32 | 2 | 419 |
54 | 28 | 2.1/4 | 444 |
56 | 28 | 2.1/4 | 450 |
58 | 32 | 2.1/4 | 457 |
60 | 32 | 2.1/4 | 469 |
Class 400 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 28 | 1.3/4 | 317 |
28 | 28 | 1.7/8 | 336 |
30 | 28 | 2 | 355 |
32 | 28 | 2 | 361 |
34 | 28 | 2 | 374 |
36 | 32 | 2 | 381 |
38 | 32 | 1.3/4 | 374 |
40 | 32 | 1.7/8 | 393 |
42 | 32 | 1.7/8 | 400 |
44 | 32 | 2 | 419 |
46 | 36 | 2 | 431 |
48 | 28 | 2.1/4 | 457 |
50 | 32 | 2.1/4 | 469 |
52 | 32 | 2.1/4 | 476 |
54 | 28 | 2.1/2 | 508 |
56 | 32 | 2.1/2 | 514 |
58 | 32 | 2.1/2 | 520 |
60 | 32 | 2.3/4 | 552 |
Class 600 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 28 | 1.7/8 | 368 |
28 | 28 | 2 | 381 |
30 | 28 | 2 | 393 |
32 | 28 | 2.1/4 | 419 |
34 | 28 | 2.1/4 | 425 |
36 | 28 | 2.1/2 | 450 |
38 | 28 | 2.1/4 | 463 |
40 | 32 | 2.1/4 | 476 |
42 | 28 | 2.1/2 | 501 |
44 | 32 | 2.1/2 | 514 |
46 | 32 | 2.1/2 | 527 |
48 | 32 | 2.3/4 | 565 |
50 | 28 | 3 | 590 |
52 | 32 | 3 | 603 |
54 | 32 | 3 | 615 |
56 | 32 | 3.1/4 | 647 |
58 | 32 | 3.1/4 | 660 |
60 | 28 | 3.1/2 | 692 |
Class 900 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 20 | 2.3/4 | 476 |
28 | 20 | 3 | 501 |
30 | 20 | 3 | 520 |
32 | 20 | 3.1/4 | 558 |
34 | 20 | 3.1/2 | 584 |
36 | 20 | 3.1/2 | 603 |
38 | 20 | 3.1/2 | 622 |
40 | 24 | 3.1/2 | 635 |
42 | 24 | 3.1/2 | 654 |
44 | 24 | 3.3/4 | 685 |
46 | 24 | 4 | 723 |
48 | 24 | 4 | 736 |
… | … | … | … |
… | … | … | … |
… | … | … | … |
… | … | … | … |
… | … | … | … |
… | … | … | … |
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt