Class 150 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 36 | 3/4 | 140 |
28 | 40 | 3/4 | 146 |
30 | 44 | 3/4 | 146 |
32 | 48 | 3/4 | 146 |
34 | 40 | 7/8 | 159 |
36 | 44 | 7/8 | 165 |
38 | 40 | 1 | 178 |
40 | 44 | 1 | 178 |
42 | 48 | 1 | 184 |
44 | 52 | 1 | 190 |
46 | 40 | 1.1/8 | 203 |
48 | 44 | 1.1/8 | 203 |
50 | 48 | 1.1/8 | 210 |
52 | 52 | 1.1/8 | 216 |
54 | 56 | 1.1/8 | 216 |
56 | 60 | 1.1/8 | 222 |
58 | 48 | 1.1/4 | 229 |
60 | 52 | 1.1/4 | 235 |
Class 300 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 32 | 1.1/4 | 260 |
28 | 36 | 1.1/4 | 260 |
30 | 36 | 1.3/8 | 273 |
32 | 32 | 1.1/2 | 298 |
34 | 36 | 1.1/2 | 298 |
36 | 32 | 1.3/8 | 305 |
38 | 36 | 1.3/8 | 324 |
40 | 40 | 1.5/8 | 330 |
42 | 36 | 1.3/4 | 343 |
44 | 40 | 1.3/4 | 362 |
46 | 36 | 1.7/8 | 368 |
48 | 40 | 1.7/8 | 368 |
50 | 44 | 1.7/8 | 387 |
52 | 48 | 1.7/8 | 400 |
54 | 48 | 1.7/8 | 387 |
56 | 36 | 2.1/4 | 438 |
58 | 40 | 2.1/4 | 438 |
60 | 40 | 2.1/4 | 432 |
Class 400 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 28 | 1.3/8 | 279 |
28 | 24 | 1.1/2 | 298 |
30 | 28 | 1.1/2 | 311 |
32 | 28 | 1.5/8 | 330 |
34 | 32 | 1.5/8 | 337 |
36 | 28 | 1.3/4 | 356 |
38 | 32 | 1.3/4 | 368 |
40 | 32 | 1.7/8 | 387 |
42 | 32 | 1.7/8 | 394 |
44 | 32 | 2 | 413 |
46 | 36 | 2 | 425 |
48 | 28 | 2.1/4 | 451 |
50 | 32 | 2.1/4 | 457 |
52 | 32 | 2.1/4 | 470 |
54 | 28 | 2.1/2 | 502 |
56 | 32 | 2.1/2 | 508 |
58 | 32 | 2.1/2 | 514 |
60 | 32 | 2.3/4 | 546 |
Class 600 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 28 | 1.5/8 | 337 |
28 | 28 | 1.3/4 | 349 |
30 | 28 | 1.7/8 | 375 |
32 | 28 | 2 | 394 |
34 | 24 | 2.1/4 | 425 |
36 | 28 | 2.1/4 | 438 |
38 | 28 | 2.1/4 | 451 |
40 | 32 | 2.1/4 | 464 |
42 | 28 | 2.1/2 | 495 |
44 | 32 | 2.1/2 | 508 |
46 | 32 | 2.1/2 | 521 |
48 | 32 | 2.3/4 | 552 |
50 | 28 | 3 | 578 |
52 | 32 | 3 | 591 |
54 | 32 | 3 | 603 |
56 | 32 | 3.1/4 | 635 |
58 | 32 | 3.1/4 | 641 |
60 | 28 | 3.1/2 | 679 |
Class 900 | |||
NPS | No of Bolts |
Stud Bolt Dia x L |
|
26 | 20 | 2.1/2 | 425 |
28 | 20 | 2.3/4 | 470 |
30 | 20 | 3 | 495 |
32 | 20 | 3 | 508 |
34 | 20 | 3.1/4 | 540 |
36 | 24 | 3 | 533 |
38 | 20 | 3.1/2 | 591 |
40 | 24 | 3.1/2 | 603 |
42 | 24 | 3.1/2 | 622 |
44 | 24 | 3.3/4 | 654 |
46 | 24 | 4 | 686 |
48 | 24 | 4 | 705 |
... | ... | ... | ... |
... | ... | ... | ... |
... | ... | ... | ... |
... | ... | ... | ... |
... | ... | ... | ... |
... | ... | ... | ... |
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt