Size | WAF S |
Head Height K |
Thread Length B |
||||
Min | Max | Min | Max | ≥ 125 | > 125 ≥ 200 |
≥ 200 | |
M2 | 3.82 | 4.00 | 1.28 | 1.52 | 10 | - | - |
M3 | 5.32 | 5.50 | 1.88 | 2.12 | 12 | - | - |
M4 | 6.78 | 7.00 | 2.68 | 2.92 | 14 | - | - |
M5 | 7.78 | 8.00 | 3.35 | 3.65 | 16 | 22 | - |
M6 | 9.78 | 10.00 | 3.85 | 4.15 | 18 | 24 | - |
M8 | 12.73 | 13.00 | 5.15 | 5.45 | 22 | 28 | 41 |
M10 | 16.73 | 17.00 | 6.22 | 6.58 | 26 | 32 | 45 |
M12 | 18.67 | 19.00 | 7.32 | 7.68 | 30 | 36 | 49 |
M14 | 21.67 | 22.00 | 8.62 | 8.98 | 34 | 40 | 53 |
M16 | 23.67 | 24.00 | 9.82 | 10.2 | 38 | 44 | 57 |
M18 | 26.67 | 27.00 | 11.28 | 11.7 | 42 | 48 | 61 |
M20 | 29.67 | 30.00 | 12.28 | 12.7 | 46 | 52 | 65 |
M22 | 31.61 | 32.00 | 13.78 | 14.2 | 50 | 56 | 69 |
M24 | 35.38 | 36.00 | 14.78 | 15.2 | 54 | 60 | 73 |
M27 | 40.00 | 41.00 | 16.65 | 17.4 | 60 | 66 | 79 |
M30 | 45.00 | 46.00 | 18.28 | 19.12 | 66 | 72 | 85 |
M33 | 49.00 | 50.00 | 20.58 | 21.42 | 72 | 78 | 91 |
M36 | 53.80 | 55.00 | 22.08 | 22.92 | 78 | 84 | 97 |
M39 | 58.80 | 60.00 | 24.58 | 25.42 | 84 | 90 | 103 |
M42 | 63.10 | 65.00 | 25.58 | 26.42 | 90 | 96 | 109 |
M45 | 68.10 | 70.00 | 27.58 | 28.42 | 96 | 102 | 115 |
M48 | 73.10 | 75.00 | 29.58 | 30.42 | 102 | 108 | 121 |
M52 | 78.10 | 80.00 | 32.5 | 33.5 | - | 116 | 129 |
M56 | 82.80 | 85.00 | 34.5 | 35.5 | - | 124 | 137 |
M60 | 87.80 | 90.00 | 37.5 | 38.5 | - | 132 | 145 |
M64 | 92.80 | 95.00 | 39.5 | 40.5 | - | 140 | 153 |
DIN 933/ISO 4017 Hex Bolts
Explanation of DIN and ISO bolts
Related Post(s)