OTHER PRESSURE CLASSES
DN | A | B | C | D | E | F |
10 | 90 | 60 | 40 | 2 | 17.2 | 28 |
15 | 95 | 65 | 45 | 2 | 21.3 | 32 |
20 | 105 | 75 | 58 | 2.3 | 26.9 | 40 |
25 | 115 | 85 | 68 | 2.6 | 33.7 | 46 |
32 | 140 | 100 | 78 | 2.6 | 42.4 | 56 |
40 | 150 | 110 | 88 | 2.6 | 48.3 | 64 |
50 | 165 | 125 | 102 | 2.9 | 60.3 | 74 |
65 | 185 | 145 | 122 | 2.9 | 76.1 | 92 |
80 | 200 | 160 | 138 | 3.2 | 88.9 | 105 |
100 | 220 | 180 | 158 | 3.6 | 114.3 | 131 |
125 | 250 | 210 | 188 | 4 | 139.7 | 156 |
150 | 285 | 240 | 212 | 4.5 | 168.3 | 184 |
200 | 340 | 295 | 268 | 6.3 | 219.1 | 235 |
250 | 405 | 355 | 320 | 6.3 | 273 | 292 |
300 | 460 | 410 | 378 | 7.1 | 323.9 | 344 |
350 | 520 | 470 | 438 | 8 | 355.6 | 390 |
400 | 580 | 525 | 490 | 8 | 406.4 | 445 |
450 | 640 | 585 | 550 | 8 | 457 | 490 |
500 | 715 | 650 | 610 | 8 | 508 | 548 |
600 | 840 | 770 | 725 | 10 | 610 | 670 |
700 | 910 | 840 | 795 | 10 | 711 | 755 |
800 | 1025 | 950 | 900 | 12.5 | 813 | 855 |
900 | 1125 | 1050 | 1000 | 12.5 | 914 | 955 |
1000 | 1255 | 1170 | 1115 | 12.5 | 1016 | 1058 |
1200 | 1485 | 1390 | 1330 | 14.2 | 1219 | 1262 |
1400 | 1685 | 1590 | 1530 | 16 | 1422 | 1465 |
1600 | 1930 | 1820 | 1750 | 17.5 | 1626 | 1668 |
1800 | 2130 | 2020 | 1950 | 20 | 1829 | 1870 |
2000 | 2345 | 2230 | 2150 | 22 | 2032 | 2072 |
DN | G | H | K | M | N | R |
10 | 14 | 2 | 16 | 35 | 6 | 4 |
15 | 14 | 2 | 16 | 38 | 6 | 4 |
20 | 14 | 2 | 18 | 40 | 6 | 4 |
25 | 14 | 2 | 18 | 40 | 6 | 4 |
32 | 18 | 2 | 18 | 42 | 6 | 6 |
40 | 18 | 3 | 18 | 45 | 7 | 6 |
50 | 18 | 3 | 18 | 45 | 8 | 6 |
65 | 18 | 3 | 18 | 45 | 10 | 6 |
80 | 18 | 3 | 20 | 50 | 10 | 6 |
100 | 18 | 3 | 20 | 52 | 12 | 8 |
125 | 18 | 3 | 22 | 55 | 12 | 8 |
150 | 22 | 3 | 22 | 55 | 12 | 10 |
200 | 22 | 3 | 24 | 62 | 16 | 10 |
250 | 26 | 3 | 26 | 70 | 16 | 12 |
300 | 26 | 4 | 28 | 78 | 16 | 12 |
350 | 26 | 4 | 30 | 82 | 16 | 12 |
400 | 30 | 4 | 32 | 85 | 16 | 12 |
450 | 30 | 4 | 34 | 83 | 16 | 12 |
500 | 33 | 4 | 36 | 84 | 16 | 12 |
600 | 36 | 5 | 40 | 88 | 18 | 12 |
700 | 36 | 5 | 40 | 104 | 18 | 12 |
800 | 39 | 5 | 62 | 108 | 20 | 12 |
900 | 39 | 5 | 64 | 118 | 20 | 12 |
1000 | 42 | 5 | 68 | 137 | 22 | 16 |
1200 | 48 | 5 | 78 | 160 | 30 | 16 |
1400 | 48 | 5 | 84 | 177 | 30 | 16 |
1600 | 56 | 5 | 102 | 204 | 35 | 16 |
1800 | 56 | 5 | 110 | 218 | 35 | 16 |
2000 | 62 | 5 | 124 | 238 | 40 | 16 |
DN | No of bolts |
Dia of Hex Bolts |
Length of Hex Bolts |
Dia of Stud Bolts |
Length of Stud Bolts |
10 | 4 | M12 | 50 | 1/2" | 65 |
15 | 4 | M12 | 50 | 1/2" | 65 |
20 | 4 | M12 | 55 | 1/2" | 70 |
25 | 4 | M12 | 55 | 1/2" | 70 |
32 | 4 | M16 | 60 | 5/8" | 80 |
40 | 4 | M16 | 60 | 5/8" | 80 |
50 | 4 | M16 | 60 | 5/8" | 80 |
65 | 8 | M16 | 60 | 5/8" | 80 |
80 | 8 | M16 | 65 | 5/8" | 80 |
100 | 8 | M16 | 65 | 5/8" | 80 |
125 | 8 | M16 | 65 | 5/8" | 85 |
150 | 8 | M20 | 70 | 3/4" | 95 |
200 | 12 | M20 | 75 | 3/4" | 95 |
250 | 12 | M24 | 85 | 7/8" | 110 |
300 | 12 | M24 | 90 | 7/8" | 110 |
350 | 16 | M24 | 90 | 7/8" | 115 |
400 | 16 | M27 | 100 | 1" | 130 |
450 | 20 | M27 | 105 | 1" | 130 |
500 | 20 | M30 | 110 | 1.1/8" | 145 |
600 | 20 | M33 | 120 | 1.1/4" | 160 |
700 | 24 | M33 | 120 | 1.1/4" | 160 |
800 | 24 | M36 | 170 | 1.3/8" | 210 |
900 | 28 | M36 | 175 | 1.3/8" | 215 |
1000 | 28 | M39 | 185 | 1.1/2" | 230 |
1200 | 32 | M45 | 210 | 1.3/4" | 265 |
1400 | 36 | M45 | 225 | 1.3/4" | 275 |
1600 | 40 | M52 | 270 | 2" | 325 |
1800 | 44 | M52 | 285 | 2" | 345 |
2000 | 48 | M56 | 315 | 2.1/4" | 385 |
Indications..
General notes..
Special notes..
Note 1.. ISO 7005-1 (steel flanges) PN 20, 50, 110, 150, 260, 420 are designed to be interchangeable with ASME B16.5 and MSS SP-44 flanges - ISO 7005-1 flanges are not identical to ASME B 16.5 and MSS SP 44 flanges but are deemed to comply with the dimensions specified in the ASME B 16.5 and MSS SP 44.
ISO 7005-2 (cast iron) flanges PN 20, 50 are designed to be interchangeable with ANSI/ASME B16.1 (gray cast iron) and B 16.42 (ductile cast iron) but they are not identical. They are deemed to comply with dimensions specified in ASME B16.1 (grey cast iron) and B 16.42 (ductile cast iron).
Note 2.. ISO PN 2.5, 6 do not have a corresponding ASME class and ASME Class 75, 400 and 800 do not have corresponding ISO PN designation. The use of these PN and Class flange ratings are therefore not recommended.