NPS | ID | OD by Pressure Class | ||||
150 | 300 | 600 | 900 | 1500 | ||
1 | 28.6 | 63.5 | 69.9 | 69.9 | 76.2 | 76.2 |
1.1/2 | 41.3 | 82.6 | 92.1 | 92.1 | 95.3 | 95.3 |
2 | 54 | 101.6 | 108 | 108 | 139.7 | 139.7 |
2.1/2 | 63.5 | 120.7 | 127 | 127 | 161.9 | 161.9 |
3 | 79.4 | 133.4 | 146.1 | 146.1 | 165.1 | 171.5 |
4 | 104.8 | 171.5 | 177.8 | 190.5 | 203.2 | 206.4 |
6 | 155.6 | 219.1 | 247.7 | 263.5 | 285.8 | 279.4 |
8 | 203.2 | 276.2 | 304.8 | 317.5 | 355.6 | 349.3 |
10 | 257.2 | 336.6 | 358.8 | 396.9 | 431.8 | 431.8 |
12 | 304.8 | 406.4 | 419.1 | 450.9 | 492.1 | 514.4 |
Notes..
Other Pages