NPS inch |
Standard PIPE LINE SPACING DIMENSION 'A' IN MM | ||||||||||||||||
30 | 24 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1½ | 1 | |||
1 | 610 | 510 | 430 | 410 | 380 | 356 | 305 | 280 | 255 | 205 | 180 | 155 | 130 | 130 | 130 | 815 | 30 |
1½ | 610 | 510 | 460 | 410 | 380 | 356 | 330 | 280 | 255 | 230 | 180 | 180 | 155 | 130 | 660 | 740 | 24 |
2 | 610 | 535 | 460 | 430 | 380 | 356 | 330 | 280 | 255 | 230 | 205 | 180 | 155 | 560 | 610 | 685 | 20 |
3 | 635 | 535 | 460 | 430 | 410 | 380 | 330 | 305 | 280 | 230 | 205 | 180 | 510 | 535 | 585 | 660 | 18 |
4 | 635 | 560 | 485 | 460 | 410 | 380 | 356 | 305 | 280 | 255 | 230 | 460 | 485 | 510 | 560 | 636 | 16 |
6 | 660 | 8585 | 510 | 485 | 430 | 410 | 380 | 330 | 305 | 280 | 410 | 430 | 460 | 485 | 535 | 610 | 14 |
8 | 685 | 610 | 535 | 510 | 460 | 430 | 410 | 356 | 330 | 380 | 410 | 430 | 460 | 485 | 535 | 610 | 12 |
10 | 710 | 635 | 560 | 535 | 510 | 460 | 430 | 380 | 330 | 356 | 380 | 410 | 430 | 460 | 510 | 585 | 10 |
12 | 740 | 660 | 585 | 560 | 535 | 485 | 460 | 280 | 305 | 330 | 356 | 380 | 410 | 430 | 485 | 560 | 8 |
14 | 760 | 660 | 610 | 560 | 535 | 510 | 230 | 255 | 280 | 305 | 330 | 356 | 380 | 410 | 460 | 535 | 6 |
16 | 790 | 685 | 635 | 585 | 560 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 356 | 380 | 430 | 510 | 4 |
18 | 815 | 710 | 660 | 610 | 155 | 155 | 205 | 205 | 255 | 280 | 280 | 305 | 330 | 356 | 410 | 485 | 3 |
20 | 840 | 740 | 685 | 130 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 356 | 410 | 485 | 2 |
24 | 890 | 790 | 100 | 130 | 130 | 155 | 180 | 205 | 230 | 255 | 255 | 280 | 305 | 330 | 380 | 460 | 1½ |
30 | 965 | 100 | 100 | 100 | 130 | 130 | 155 | 180 | 205 | 230 | 255 | 280 | 305 | 330 | 380 | 460 | 1 |
1 | 1½ | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | NPS inch |
||
Standard PIPE LINE SPACING DIMENSION 'B' IN MM |
Notes..