Butt Weld
L= E + SQRT(B2 - A2 + ROOT GAP)
Nominal Elbow Size (NPS) | Outlet Size (NPS) | CL 3000 | CL 6000 | ||
C | E | C | E | ||
36 - 3/4 | 1/4 | 38.10 | 40.48 | 38.10 | 40.48 |
36 - 3/4 | 3/8 | 38.10 | 40.48 | 38.10 | 40.48 |
36 - 3/4 | 1/2 | 38.10 | 40.48 | 43.65 | 47.63 |
36 - 1 | 3/4 | 43.65 | 47.63 | 57.15 | 57.15 |
36 - 2 | 1 | 57.15 | 57.15 | 73.03 | 63.50 |
36 - 2 | 1.1/4 | 73.03 | 63.50 | 79.38 | 68.26 |
36 - 2 | 1.1/2 | 79.38 | 68.26 | 106.36 | 82.55 |
36 - 3 | 2 | 106.36 | 95.25 | - | - |
General notes..
Elbolet® Butt weld
Elbolet® threaded
Elbolet® socket weld