Class 3000 |
|||
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
Class 6000 |
|||
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
NPS | Socket WT |
Body WT |
Center to bottom of socket |
C | G | A | |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |
General notes..