NPS | OD | End-to-End A | |
Large End | Small End | ||
1/4 x 1/8 | 13,72 | 10,29 | 57,15 |
3/8 x 1/8 | 17,15 | 10,29 | 76,20 |
3/8 x 1/4 | 17,15 | 13,72 | 63,50 |
1/2 x 1/8 | 21,34 | 10,29 | 69,85 |
1/2 x 1/4 | 21,34 | 13,72 | 69,85 |
3/4 x 1/8 | 26,67 | 10,29 | 76,20 |
3/4 x 1/4 | 26,67 | 13,72 | 76,20 |
3/4 x 3/8 | 26,67 | 17,15 | 76,20 |
3/4 x 1/2 | 26,67 | 21,34 | 76,20 |
1 x 1/8 | 33,40 | 10,29 | 88,90 |
1 x 1/4 | 33,40 | 13,72 | 88,90 |
1 x 3/8 | 33,40 | 17,15 | 88,90 |
1 x 1/2 | 33,40 | 21,34 | 88,90 |
1 x 3/4 | 33,40 | 26,67 | 88,90 |
1.1/4 x 1/8 | 42,16 | 10,29 | 101,60 |
1.1/4 x 1/4 | 42,16 | 13,72 | 101,60 |
1.1/4 x 3/8 | 42,16 | 17,15 | 101,60 |
1.1/4 x 1/2 | 42,16 | 21,34 | 101,60 |
1.1/4 x 3/4 | 42,16 | 26,67 | 101,60 |
1.1/4 x 1 | 42,16 | 33,40 | 101,60 |
1.1/2 x 1/8 | 48,26 | 10,29 | 114,30 |
1.1/2 x 1/4 | 48,26 | 13,72 | 114,30 |
1.1/2 x 3/8 | 48,26 | 17,15 | 114,30 |
1.1/2 x 1/2 | 48,26 | 21,34 | 114,30 |
1.1/2 x 3/4 | 48,26 | 26,67 | 114,30 |
1.1/2 x 1 | 48,26 | 33,40 | 114,30 |
1.1/2 x 1.1/4 | 48,26 | 42,16 | 114,30 |
2 x 1/8 | 60,33 | 10,29 | 165,10 |
2 x 1/4 | 60,33 | 13,72 | 165,10 |
2 x 3/8 | 60,33 | 17,15 | 165,10 |
2 x 1/2 | 60,33 | 21,34 | 165,10 |
2 x 3/4 | 60,33 | 26,67 | 165,10 |
2 x 1 | 60,33 | 33,40 | 165,10 |
2 x 1.1/4 | 60,33 | 39,12 | 165,10 |
2 x 1.1/2 | 60,33 | 48,26 | 165,10 |
2.1/2 x 1/8 | 73,03 | 10,29 | 177,80 |
2.1/2 x 1/4 | 73,03 | 13,72 | 177,80 |
2.1/2 x 3/8 | 73,03 | 17,15 | 177,80 |
2.1/2 x 1/2 | 73,03 | 21,34 | 177,80 |
2.1/2 x 3/4 | 73,03 | 26,67 | 177,80 |
2.1/2 x 1 | 73,03 | 33,40 | 177,80 |
2.1/2 x 1.1/4 | 73,03 | 42,16 | 177,80 |
2.1/2 x 1.1/2 | 73,03 | 48,26 | 177,80 |
2.1/2 x 2 | 73,03 | 60,33 | 177,80 |
3 x 1/8 | 88,90 | 10,29 | 203,20 |
3 x 1/4 | 88,90 | 13,72 | 203,20 |
3 x 3/8 | 88,90 | 17,15 | 203,20 |
3 x 1/2 | 88,90 | 21,34 | 203,20 |
3 x 3/4 | 88,90 | 26,67 | 203,20 |
3 x 1 | 88,90 | 33,40 | 203,20 |
3 x 1.1/4 | 88,90 | 42,16 | 203,20 |
3 x 1.1/2 | 88,90 | 48,26 | 203,20 |
3 x 2 | 88,90 | 60,33 | 203,20 |
3 x 2.1/2 | 88,90 | 73,03 | 203,20 |
3.1/2 x 1/8 | 101,60 | 10,29 | 203,20 |
3.1/2 x 1/4 | 101,60 | 13,72 | 203,20 |
3.1/2 x 3/8 | 101,60 | 17,15 | 203,20 |
3.1/2 x 1/2 | 101,60 | 21,34 | 203,20 |
3.1/2 x 3/4 | 101,60 | 26,67 | 203,20 |
3.1/2 x 1 | 101,60 | 33,40 | 203,20 |
3.1/2 x 1.1/4 | 101,60 | 42,16 | 203,20 |
3.1/2 x 1.1/2 | 101,60 | 48,26 | 203,20 |
3.1/2 x 2 | 101,60 | 60,33 | 203,20 |
3.1/2 x 2.1/2 | 101,60 | 73,03 | 203,20 |
3.1/2 x 3 | 101,60 | 88,90 | 203,20 |
4 x 1/4 | 114,30 | 13,72 | 228,60 |
4 x 3/8 | 114,30 | 17,15 | 228,60 |
4 x 1/2 | 114,30 | 21,34 | 228,60 |
4 x 3/4 | 114,30 | 26,67 | 228,60 |
4 x 1 | 114,30 | 33,40 | 228,60 |
4 x 1.1/4 | 114,30 | 42,16 | 228,60 |
4 x 1.1/2 | 114,30 | 48,26 | 228,60 |
4 x 2 | 114,30 | 60,33 | 228,60 |
4 x 2.1/2 | 114,30 | 73,03 | 228,60 |
4 x 3 | 114,30 | 88,90 | 228,60 |
4 x 3.1/2 | 114,30 | 101,60 | 228,60 |
NPS | End-to-End A | OD | WT | |
Square Cut Ends | other End Connections | |||
1/8 – 1/2 | ±1.52 | +0.38 | ±0.76 | Not less than 87.5% of nominal wall thickness |
-0.76 | ||||
1/2 – 1.1/2 | ±1.52 | +0.38 | +1.52 | |
-0.76 | -0.76 | |||
2.00 – 2.50 | ±1/80 | ±0.76 | +1.52 | |
-0.76 | ||||
3.00 – 4.00 | ±1/80 | ±0.76 | ±1.52 | |
5.00 – 6.00 | ±4.83 | +4.83 | +4.83 | |
-1.52 | -1.52 | |||
8.00 – 12 | ±1/40 | +4.06 | +4.06 | |
-1/80 | -1/80 |
Notes