Hex head plug
Square head plug
Round head plug
Hex Plug |
|||
NPS | Min Length E |
Min Hex Height J |
Nominal F |
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1.1/4 | 21 | 14 | 44.5 |
1.1/2 | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2.1/2 | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
Square Head Plug |
|||
NPS | Min Length E |
Min Square Height C |
Min Width Flats B |
1/2 | 14 | 10 | 14 |
3/4 | 16 | 11 | 16 |
1 | 19 | 13 | 21 |
1.1/4 | 21 | 14 | 24 |
1.1/2 | 21 | 16 | 28 |
2 | 22 | 18 | 32 |
2.1/2 | 27 | 19 | 36 |
3 | 28 | 21 | 41 |
4 | 32 | 25 | 65 |
Round Head Plug |
|||
NPS | Min Length A |
Nominal Head Dia D |
Min Length E |
1/2 | 44 | 21 | 14 |
3/4 | 44 | 27 | 16 |
1 | 51 | 33 | 19 |
1.1/4 | 51 | 43 | 21 |
1.1/2 | 51 | 48 | 21 |
2 | 64 | 60 | 22 |
2.1/2 | 70 | 73 | 37 |
3 | 70 | 89 | 28 |
4 | 76 | 114 | 32 |
General note..