Class 3000 |
|||||
NPS | Center to Female End | Center to Male End | Outside Dia | Min WT | Min WT |
A | C | D | G1 | G2 | |
1/2 | 28 | 41 | 38 | 4.09 | 4.16 |
3/4 | 35 | 48 | 44 | 4.32 | 4.88 |
1 | 44 | 57 | 51 | 4.98 | 5.56 |
1.1/4 | 51 | 66 | 62 | 5.28 | 5.56 |
1.1/2 | 54 | 71 | 70 | 5.56 | 6.25 |
2 | 64 | 84 | 84 | 7.14 | 7.64 |
NPS | Min Length Internal Thread | Min Length Male Thread | |||
B | J1 | J2 | |||
1/2 | 10.9 | 13.6 | 14 | ||
3/4 | 12.7 | 13.9 | 16 | ||
1 | 14.7 | 17.3 | 19 | ||
1.1/4 | 17 | 18 | 21 | ||
1.1/2 | 17.8 | 18.4 | 21 | ||
2 | 19 | 19.2 | 22 |
Class 6000 |
|||||
NPS | Center to Female End | Center to Male End | Outside Dia | Min WT | Min WT |
A | C | D | G1 | G2 | |
1/2 | 35 | 48 | 44 | 8.15 | 6.53 |
3/4 | 44 | 57 | 51 | 8.53 | 6.86 |
1 | 51 | 66 | 62 | 9.93 | 7.95 |
1.1/4 | 54 | 71 | 70 | 10.59 | 8.48 |
1.1/2 | 64 | 84 | 84 | 11.07 | 8.89 |
2 | 83 | 105 | 102 | 12.09 | 9.70 |
NPS | Min Length Internal Thread | Min Length Male Thread | |||
B | J1 | J2 | |||
1/2 | 10.9 | 13.6 | 14 | ||
3/4 | 12.7 | 13.9 | 16 | ||
1 | 14.7 | 17.3 | 19 | ||
1.1/4 | 17 | 18 | 21 | ||
1.1/2 | 17.8 | 18.4 | 21 | ||
2 | 19 | 19.2 | 22 |
General notes..