WEIGHTS OTHER ELBOW TYPES
ELBOWS 90° LR SCHEDULE STD
NPS | LBS | KG |
1/2 | 0.18 | 0.08 |
3/4 | 0.19 | 0.09 |
1 | 0.4 | 0.18 |
1.1/4 | 0.6 | 0.27 |
1.1/2 | 0.9 | 0.41 |
2 | 1.6 | 0.73 |
2.1/2 | 3.25 | 1.47 |
3 | 5 | 2.27 |
3.1/2 | 6.75 | 3.06 |
4 | 9 | 4.08 |
5 | 15 | 6.8 |
6 | 24.5 | 11.11 |
8 | 50 | 22.68 |
10 | 88 | 39.92 |
12 | 125 | 56.7 |
14 | 160 | 72.57 |
16 | 206 | 93.44 |
18 | 260 | 117.93 |
20 | 320 | 145.15 |
22 | 394 | 178.72 |
24 | 460 | 208.65 |
26 | 550 | 249.48 |
30 | 734 | 332.94 |
36 | 1062 | 481.72 |
Note..
ELBOWS 90° LR SCHEDULE XS
NPS | LBS | KG |
1/2 | 0.25 | 0.11 |
3/4 | 0.25 | 0.11 |
1 | 0.5 | 0.23 |
1.1/4 | 0.9 | 0.41 |
1.1/2 | 1.15 | 0.52 |
2 | 2.2 | 1 |
2.1/2 | 4 | 1.81 |
3 | 6.5 | 2.95 |
3.1/2 | 8.35 | 3.79 |
4 | 13.5 | 6.12 |
5 | 22 | 9.98 |
6 | 35 | 15.88 |
8 | 71 | 32.21 |
10 | 107 | 48.53 |
12 | 160 | 72.57 |
14 | 205 | 92.99 |
16 | 276 | 125.19 |
18 | 340 | 154.22 |
20 | 420 | 190.51 |
22 | 520 | 235.87 |
24 | 600 | 272.16 |
26 | 729 | 330.67 |
30 | 975 | 442.25 |
36 | 1412 | 640.47 |
Note..
ELBOWS 90° LR SCHEDULE 160
NPS | LBS | KG |
1 | 0.6 | 0.27 |
1.1/4 | 1 | 0.45 |
1.1/2 | 1.8 | 0.82 |
2 | 3.25 | 1.47 |
2.1/2 | 5.13 | 2.33 |
3 | 8.5 | 3.86 |
3.1/2 | - | - |
4 | 18 | 8.16 |
5 | 32 | 14.51 |
6 | 57 | 25.85 |
8 | 120 | 54.43 |
10 | 260 | 117.93 |
12 | 450 | 204.12 |
14 | 572 | 259.45 |
Note..
ELBOWS 90° LR SCHEDULE XXS
NPS | LBS | KG |
1 | 0.75 | 0.34 |
1.1/4 | 1.38 | 0.63 |
1.1/2 | 1.5 | 0.68 |
2 | 3.5 | 1.59 |
2.1/2 | 7 | 3.18 |
3 | 11 | 4.99 |
3.1/2 | 16 | 7.26 |
4 | 20 | 9.07 |
5 | 36 | 16.33 |
6 | 65 | 29.48 |
8 | 118 | 53.52 |
Note..
ELBOWS 90° SR SCHEDULE STD
NPS | LBS | KG |
1 | 0.25 | 0.11 |
1.1/4 | 0.4 | 0.18 |
1.1/2 | 0.56 | 0.25 |
2 | 1 | 0.45 |
2.1/2 | 2.13 | 0.97 |
3 | 3 | 1.36 |
3.1/2 | 4.5 | 2.04 |
4 | 6.25 | 2.83 |
5 | 9.6 | 4.35 |
6 | 18 | 8.16 |
8 | 34 | 15.42 |
10 | 58 | 26.31 |
12 | 80 | 36.29 |
14 | 105 | 47.63 |
16 | 132 | 59.87 |
18 | 167 | 75.75 |
20 | 210 | 95.25 |
22 | - | - |
24 | 298 | 135.17 |
Note..
ELBOWS 90° SR SCHEDULE XS
NPS | LBS | KG |
1.1/2 | 0.75 | 0.34 |
2 | 1.5 | 0.68 |
2.1/2 | 2.8 | 1.27 |
3 | 4.25 | 1.93 |
3.1/2 | 6 | 2.72 |
4 | 8.5 | 3.86 |
5 | 14 | 6.35 |
6 | 23 | 10.43 |
8 | 47.5 | 21.55 |
10 | 70 | 31.75 |
12 | 104 | 47.17 |
14 | 140 | 63.5 |
16 | 174 | 78.93 |
18 | 219 | 99.34 |
20 | 275 | 124.74 |
22 | - | - |
24 | 392 | 177.81 |
Note..
ELBOWS 45° SCHEDULE STD
NPS | LBS | KG |
1/2 | 0.09 | 0.04 |
3/4 | 0.09 | 0.04 |
1 | 0.25 | 0.11 |
1.1/4 | 0.38 | 0.17 |
1.1/2 | 0.4 | 0.18 |
2 | 0.81 | 0.37 |
2.1/2 | 1.75 | 0.79 |
3 | 2.63 | 1.19 |
3.1/2 | 3.5 | 1.59 |
4 | 4.5 | 2.04 |
5 | 7.5 | 3.4 |
6 | 12 | 5.44 |
8 | 23 | 10.43 |
10 | 43 | 19.5 |
12 | 62 | 28.12 |
14 | 80 | 36.29 |
16 | 100 | 45.36 |
18 | 126 | 57.15 |
20 | 160 | 72.57 |
22 | 197 | 89.36 |
24 | 238 | 107.95 |
26 | 275 | 124.74 |
30 | 367 | 166.47 |
36 | 531 | 240.86 |
Note..
ELBOWS 45° SCHEDULE XS
NPS | LBS | KG |
1/2 | 0.19 | 0.09 |
3/4 | 0.19 | 0.09 |
1 | 0.31 | 0.14 |
1.1/4 | 0.5 | 0.23 |
1.1/2 | 0.69 | 0.31 |
2 | 1.19 | 0.54 |
2.1/2 | 2.13 | 0.97 |
3 | 3.5 | 1.59 |
3.1/2 | 4.5 | 2.04 |
4 | 6.1 | 2.77 |
5 | 10.7 | 4.85 |
6 | 17.5 | 7.94 |
8 | 35 | 15.88 |
10 | 53 | 24.04 |
12 | 84 | 38.1 |
14 | 100 | 45.36 |
16 | 135 | 61.23 |
18 | 167 | 75.75 |
20 | 206 | 93.44 |
22 | 260 | 117.93 |
24 | 300 | 136.08 |
26 | 365 | 165.56 |
30 | 488 | 221.35 |
36 | 706 | 320.24 |
Note..
ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).