WEIGHTS OTHER ELBOW TYPES
ELBOWS 90° RED SCHEDULE STD
NPS | LBS | KG |
2-1.1/2 | 1.3 | 0.59 |
2-1.1/4 | 1.2 | 0.54 |
2-1 | 1.1 | 0.5 |
2-3/4 | - | - |
2.1/2-2 | 2.45 | 1.11 |
2.1/2-1.1/2 | 2.2 | 1 |
2.1/2-1.1/4 | 2.1 | 0.95 |
2.1/2-1 | - | - |
3-2.1/2 | 4.15 | 1.88 |
3-2 | 3.5 | 1.59 |
3-1.1/2 | 3.2 | 1.45 |
3-1.1/4 | - | - |
3.1/2-3 | 6 | 2.72 |
3.1/2-2.1/2 | 5.4 | 2.45 |
3.1/2-2 | 4.5 | 2.04 |
3.1/2-1.1/2 | - | - |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 8.2 | 3.72 |
4-3 | 7.5 | 3.4 |
4-2.1/2 | 10.5 | 4.76 |
4-2 | 5.95 | 2.7 |
4-1.1/2 | - | - |
5-4 | 13.1 | 5.94 |
5-3.1/2 | 12.2 | 5.53 |
5-3 | 11.4 | 5.17 |
5-2.1/2 | 10.5 | 4.76 |
5-2 | - | - |
6-5 | 20.7 | 9.39 |
6-4 | 18.4 | 8.35 |
6-3.1/2 | 17.3 | 7.85 |
6-3 | 16.4 | 7.44 |
6-2.1/2 | - | - |
8-6 | 39.2 | 17.78 |
8-5 | 35.5 | 16.1 |
8-4 | 32.4 | 14.7 |
8-3.1/2 | - | - |
10-8 | 71.2 | 32.3 |
10-6 | 61.2 | 27.76 |
10-5 | 56.7 | 25.72 |
10-4 | - | - |
12-10 | 111.5 | 50.58 |
12-8 | 96.5 | 43.77 |
12-6 | 84.7 | 38.42 |
Note..
ELBOWS 90° RED SCHEDULE XS
NPS | LBS | KG |
2-1.1/2 | 1.8 | 0.82 |
2-1.1/4 | 1.65 | 0.75 |
2-1 | 1.5 | 0.68 |
2-3/4 | - | - |
2.1/2-2 | 3.25 | 1.47 |
2.1/2-1.1/2 | 2.9 | 1.32 |
2.1/2-1.1/4 | 2.75 | 1.25 |
2.1/2-1 | - | - |
3-2.1/2 | 5.5 | 2.49 |
3-2 | 4.7 | 2.13 |
3-1.1/2 | 4.3 | 1.95 |
3-1.1/4 | - | - |
3.1/2-3 | 8.2 | 3.72 |
3.1/2-2.1/2 | 7.25 | 3.29 |
3.1/2-2 | 6.3 | 2.86 |
3.1/2-1.1/2 | - | - |
3.1/2-1.1/4 | - | - |
4-3.1/2 | 11.3 | 5.13 |
4-3 | 10.4 | 4.72 |
4-2.1/2 | 9.3 | 4.22 |
4-2 | 8.25 | 3.74 |
4-1.1/2 | - | - |
5-4 | 18.4 | 8.35 |
5-3.1/2 | 17.1 | 7.76 |
5-3 | 16 | 7.26 |
5-2.1/2 | 14.7 | 6.67 |
5-2 | - | - |
6-5 | 30.5 | 13.83 |
6-4 | 26.9 | 12.2 |
6-3.1/2 | 25.4 | 11.52 |
6-3 | 24 | 10.89 |
6-2.1/2 | - | - |
8-6 | 59.4 | 26.94 |
8-5 | 52.9 | 24 |
8-4 | 48.2 | 21.86 |
8-3.1/2 | - | - |
10-8 | 101 | 45.81 |
10-6 | 85.8 | 38.92 |
10-5 | 77.7 | 35.24 |
10-4 | - | - |
12-10 | 149.1 | 67.63 |
12-8 | 134 | 60.78 |
12-6 | 116 | 52.62 |
Note..
ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).