OTHER WALL THICKNESSES
SCHEDULE 160
NPS | LBS | KG |
3/4-1/2 | 0.28 | 0.13 |
3/4-3/8 | 0.24 | 0.11 |
1-3/4 | 0.5 | 0.23 |
1-1/2 | 0.5 | 0.23 |
1.1/4-1 | 0.65 | 0.29 |
1.1/4-3/4 | 0.65 | 0.29 |
1.1/4-1/2 | 0.6 | 0.27 |
1.1/2-1.1/4 | 0.95 | 0.43 |
1.1/2-1 | 0.8 | 0.36 |
1.1/2-3/4 | 0.75 | 0.34 |
1.1/2-1/2 | 0.73 | 0.33 |
2-1.1/2 | 1.6 | 0.73 |
2-1.1/4 | 1.5 | 0.68 |
2-1 | 1.5 | 0.68 |
2-3/4 | 1.45 | 0.66 |
2.1/2-2 | 2.5 | 1.13 |
2.1/2-1.1/2 | 2.25 | 1.02 |
2.1/2-1.1/4 | 2.25 | 1.02 |
2.1/2-1 | 2.2 | 1 |
3-2.1/2 | 3.7 | 1.68 |
3-2 | 3.4 | 1.54 |
3-1.1/2 | 3.2 | 1.45 |
3-1.1/4 | 3.1 | 1.41 |
3.1/2-3 | - | - |
3.1/2-2.1/2 | - | - |
3.1/2-2 | - | - |
3.1/2-1.1/2 | - | - |
3.1/2-1.1/4 | - | - |
4-3.1/2 | - | - |
4-3 | 6.4 | 2.9 |
4-2.1/2 | 5.5 | 2.49 |
4-2 | 5.4 | 2.45 |
4-1.1/2 | 5.25 | 2.38 |
5-4 | 12.5 | 5.67 |
5-3.1/2 | - | - |
5-3 | 11 | 4.99 |
5-2.1/2 | 10.5 | 4.76 |
5-2 | 10 | 4.54 |
6-5 | 18.75 | 8.5 |
6-4 | 16.5 | 7.48 |
6-3.1/2 | - | - |
6-3 | 15.5 | 7.03 |
6-2.1/2 | 15 | 6.8 |
8-6 | 31 | 14.06 |
8-5 | 27.2 | 12.34 |
8-4 | 23.5 | 10.66 |
8-3.1/2 | - | - |
10-8 | 57.5 | 26.08 |
10-6 | 54 | 24.49 |
10-5 | 52 | 23.59 |
10-4 | 50 | 22.68 |
12-10 | 96 | 43.54 |
12-8 | 87 | 39.46 |
12-6 | 83 | 37.65 |
12-5 | 80 | 36.29 |
Note..
ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).