OTHER WALL THICKNESSES
SCHEDULE XXS
NPS | LBS | KG |
1-3/4 | 0.8 | 0.36 |
1-1/2 | 0.75 | 0.34 |
1.1/4-1 | 1 | 0.45 |
1.1/4-3/4 | 1 | 0.45 |
1.1/4-1/2 | 1 | 0.45 |
1.1/2-1.1/4 | 1.5 | 0.68 |
1.1/2-1 | 1.5 | 0.68 |
1.1/2-3/4 | 1.38 | 0.63 |
1.1/2-1/2 | 1.25 | 0.57 |
2-1.1/2 | 2.38 | 1.08 |
2-1.1/4 | 2.25 | 1.02 |
2-1 | 2.15 | 0.98 |
2-3/4 | 2 | 0.91 |
2.1/2-2 | 4 | 1.81 |
2.1/2-1.1/2 | 3.9 | 1.77 |
2.1/2-1.1/4 | 3.6 | 1.63 |
2.1/2-1 | 3.5 | 1.59 |
3-2.1/2 | 6 | 2.72 |
3-2 | 5 | 2.27 |
3-1.1/2 | 4.9 | 2.22 |
3-1.1/4 | 4.75 | 2.15 |
3.1/2-3 | 8 | 3.63 |
3.1/2-2.1/2 | 8 | 3.63 |
3.1/2-2 | 7 | 3.18 |
3.1/2-1.1/2 | 7 | 3.18 |
3.1/2-1.1/4 | 7 | 3.18 |
4-3.1/2 | 9 | 4.08 |
4-3 | 9 | 4.08 |
4-2.1/2 | 8.5 | 3.86 |
4-2 | 8.25 | 3.74 |
4-1.1/2 | 8 | 3.63 |
5-4 | 16 | 7.26 |
5-3.1/2 | 15 | 6.8 |
5-3 | 14.5 | 6.58 |
5-2.1/2 | 13.75 | 6.24 |
5-2 | 14 | 6.35 |
6-5 | 23 | 10.43 |
6-4 | 22 | 9.98 |
6-3.1/2 | 21 | 9.53 |
6-3 | 20 | 9.07 |
6-2.1/2 | 19 | 8.62 |
8-6 | 36 | 16.33 |
8-5 | 35 | 15.88 |
8-4 | 33 | 14.97 |
8-3.1/2 | 32 | 14.51 |
Note..
ASME buttweld fitting specifications do not specify weights for fittings. Weights quoted in the tables on this page are based on manufacturers information and should be considered as approximate and provided as a guide only (fitting weights can vary considerably between manufacturers due to differences in construction).