OTHER PRESSURE CLASSES
Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds |
|||
Max Working Pressure |
2000 PSI |
3000 PSI |
5000 PSI |
Test Pressure | 3000 PSI | 4500 PSI | 7500 PSI |
Product Spec Levels |
1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temp Rating |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
Integral, Blind, Target Blind and Test Flanges |
|||
Min. Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Min. Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
Weld Neck Flanges |
|||
Min. Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Min. Tensile | 70 000 PSI | 70 000 PSI | 70 000 PSI |
Material | API 45K | API 45K | API 45K |
Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds |
|||
Max Working Pressure |
10 000 PSI |
15 000 PSI |
20 000 PSI |
Test Pressure | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Spec Levels |
1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temp Rating |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
Integral, Blind, Target Blind and Test Flanges |
|||
Min. Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Min. Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
Weld Neck Flanges |
|||
Min. Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Min. Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
Flange Section Integral
Top View
1. Nominal Size and Bore of Flange |
2. Max Bore | 3. Outside Dia Flange |
4. Tolerance (3) |
5. Max Chamfer | 6. Dia Raised Face |
7. Total Thk Flange |
8. Basic Thk Flange |
9. Dia Hub | 10. Dia Bolt Circle |
11. Number of Bolt Holes |
12. Dia of Bolts |
13. Dia Bolt Holes |
14. Bolt Hole Tolerance (Min -0.02) |
15. Length Stud Bolts |
16. Hub Length Threaded Line Pipe Flange |
17. Hub Length Threaded Casing Flange |
18. Hub Length Welding Neck Line Pipe Flange ±0.06 |
19. Neck Dia Welding Neck Line Pipe Flange |
20. Tolerance (19) |
21. Max. Bore Weld Neck Flange |
22. Ring Number R or RX |
1 | 2 | 3 | 4 | 5 | 6 |
2.1/16 | 2.09 | 6.5 | ± 0.06 | 0.12 | 4.25 |
2.9/16 | 2.59 | 7.5 | ± 0.06 | 0.12 | 5 |
3.1/8 | 3.22 | 8.25 | ± 0.06 | 0.12 | 5.75 |
4.1/16 | 4.28 | 10.75 | ± 0.06 | 0.12 | 6.88 |
5.1/8 | 5.16 | 13 | ± 0.06 | 0.12 | 8.25 |
7.1/16 | 7.16 | 14 | ± 0.12 | 0.25 | 9.5 |
9 | 9.03 | 16.5 | ± 0.12 | 0.25 | 11.88 |
11 | 11.03 | 20 | ± 0.12 | 0.25 | 14 |
13.5/8 | 13.66 | 22 | ± 0.12 | 0.25 | 16.25 |
16.3/4 | 16.78 | 27 | ± 0.12 | 0.25 | 20 |
21.1/4 | 21.28 | 32 | ± 0.12 | 0.25 | 25 |
1 | 7 | 8 | 9 | 10 | 11 |
2.1/16 | 1.31 | 1 | 3.31 | 5 | 8 |
2.9/16 | 1.44 | 1.12 | 3.94 | 5.88 | 8 |
3.1/8 | 1.56 | 1.25 | 4.62 | 6.62 | 8 |
4.1/16 | 1.81 | 1.5 | 6 | 8.5 | 8 |
5.1/8 | 2.06 | 1.75 | 7.44 | 10.5 | 8 |
7.1/16 | 2.19 | 1.88 | 8.75 | 11.5 | 12 |
9 | 2.5 | 2.19 | 10.75 | 13.75 | 12 |
11 | 2.81 | 2.5 | 13.5 | 17 | 16 |
13.5/8 | 2.94 | 2.62 | 15.75 | 19.25 | 20 |
16.3/4 | 3.31 | 3 | 19.5 | 23.75 | 20 |
21.1/4 | 3.88 | 3.5 | 24 | 28.5 | 24 |
1 | 12 | 13 | 14 | 15 | 16 |
2.1/16 | 5/8 | 0.75 | +0.06 | 4.5 | 1.75 |
2.9/16 | 3/4 | 0.88 | +0.06 | 5 | 1.94 |
3.1/8 | 3/4 | 0.88 | +0.06 | 5.25 | 2.12 |
4.1/16 | 7/8 | 1 | +0.06 | 6 | 2.44 |
5.1/8 | 1 | 1.12 | +0.06 | 6.75 | 2.69 |
7.1/16 | 1 | 1.12 | +0.06 | 7 | 2.94 |
9 | 1.1/8 | 1.25 | +0.06 | 8 | 3.31 |
11 | 1.1/4 | 1.38 | +0.06 | 8.75 | 3.69 |
13.5/8 | 1.1/4 | 1.38 | +0.06 | 9 | 3.94 |
16.3/4 | 1.1/2 | 1.62 | +0.09 | 10.25 | 4.5 |
21.1/4 | 1.5/8 | 1.75 | +0.09 | 11.75 | 5.38 |
1 | 17 | 18 | 19 | 20 | 21 | 22 |
2.1/16 | 3.19 | 2.38 | +0.09 -0.03 |
2.1 | 23 | |
2.9/16 | 3.44 | 2.88 | +0.09 -0.03 |
2.5 | 26 | |
3.1/8 | 3.58 | 3.5 | +0.09 -0.03 |
3.1 | 31 | |
4.1/16 | 3.5 | 4.31 | 4.5 | +0.09 -0.03 |
4.06 | 37 |
5.1/8 | 4 | 4.81 | 5.56 | +0.09 -0.08 |
4.84 | 41 |
7.1/16 | 4.5 | 4.94 | 6.63 | +0.16 -0.03 |
5.79 | 45 |
9 | 5 | 5.56 | 8.63 | +0.16 -0.03 |
7.84 | 49 |
11 | 5.25 | 6.31 | 10.75 | +0.16 -0.03 |
9.78 | 53 |
13.5/8 | 3.94 | 57 | ||||
16.3/4 | 4.5 | 65 | ||||
21.1/4 | 5.38 | 73 |
Note..All dimensions are in inches