OTHER PRESSURE CLASSES
Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds |
|||
Max Working Pressure |
2000 PSI |
3000 PSI |
5000 PSI |
Test Pressure | 3000 PSI | 4500 PSI | 7500 PSI |
Product Spec Levels |
1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temp Rating |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
Integral, Blind, Target Blind and Test Flanges |
|||
Min. Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
Min. Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
Material | API 60K | API 60K | API 60K |
Weld Neck Flanges |
|||
Min. Yield | 45 000 PSI | 45 000 PSI | 45 000 PSI |
Min. Tensile | 70 000 PSI | 70 000 PSI | 70 000 PSI |
Material | API 45K | API 45K | API 45K |
Pressure Ratings Flanges for Wellhead and Christmas Tree Equipment Weld Neck, Integral, Blinds, Targets and Test Blinds |
|||
Max Working Pressure |
10 000 PSI |
15 000 PSI |
20 000 PSI |
Test Pressure | 15 000 PSI | 22 500 PSI | 30 000 PSI |
Product Spec Levels |
1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
API Temp Rating |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
K (-60 ° C) to Y (+345 ° C) |
Integral, Blind, Target Blind and Test Flanges |
|||
Min. Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Min. Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
Weld Neck Flanges |
|||
Min. Yield | 60 000 PSI | 75 000 PSI | 75 000 PSI |
Min. Tensile | 85 000 PSI | 95 000 PSI | 95 000 PSI |
Material | API 60K | API 75K | API 75K |
Flange Section Integral
Top View
1. Nominal Size and Bore of Flange |
2. Max Bore | 3. Outside Dia Flange |
4. Tolerance (3) |
5. Max Chamfer | 6. Dia Raised Face |
7. Total Thk Flange |
8. Basic Thk Flange |
9. Dia Hub | 10. Dia Bolt Circle |
11. Number of Bolt Holes |
12. Dia of Bolts |
13. Dia Bolt Holes |
14. Bolt Hole Tolerance (Minimum -0.02) |
15. Length Stud Bolts |
16. Hub Length Threaded Line-Pipe Flange |
17. Hub Length Threaded Casing Flange |
18. Hub Length Welding Neck Line-Pipe Flange ±0.06 |
19. Neck Dia Welding Neck Line-Pipe Flange |
20. Tolerance (19) |
21. Max. Bore Weld Neck Flange |
22. Ring Number R or RX |
1 | 2 | 3 | 4 | 5 | 6 |
2.1/16 | 2.09 | 8.5 | ± 0.06 | 0.12 | 4.88 |
2.9/16 | 2.59 | 9.62 | ± 0.06 | 0.12 | 5.38 |
3.1/8 | 3.22 | 10.5 | ± 0.06 | 0.12 | 6.62 |
4.1/16 | 4.28 | 12.25 | ± 0.06 | 0.12 | 7.62 |
5.1/8 | 5.16 | 14.75 | ± 0.06 | 0.12 | 9 |
7.1/16 | 7.16 | 15.5 | ± 0.12 | 0.25 | 9.75 |
9 | 9.03 | 19 | ± 0.12 | 0.25 | 12.5 |
11 | 11.03 | 23 | ± 0.12 | 0.25 | 14.63 |
1 | 7 | 8 | 9 | 10 | 11 |
2.1/16 | 1.81 | 1.5 | 4.12 | 6.5 | 8 |
2.9/16 | 1.94 | 1.62 | 4.88 | 7.5 | 8 |
3.1/8 | 2.19 | 1.88 | 5.25 | 8 | 8 |
4.1/16 | 2.44 | 2.12 | 6.38 | 9.5 | 8 |
5.1/8 | 3.19 | 2.88 | 7.75 | 11.5 | 8 |
7.1/16 | 3.62 | 3.25 | 9 | 12.5 | 12 |
9 | 4.06 | 3.62 | 11.5 | 15.5 | 12 |
11 | 4.69 | 4.25 | 14.5 | 19 | 12 |
1 | 12 | 13 | 14 | 15 | 16 |
2.1/16 | 7/8 | 1 | +0.06 | 6 | 2.56 |
2.9/16 | 1 | 1.12 | +0.06 | 6.5 | 2.81 |
3.1/8 | 1.1/8 | 1.25 | +0.06 | 7.25 | 3.19 |
4.1/16 | 1.1/4 | 1.38 | +0.06 | 8 | 3.88 |
5.1/8 | 1.1/2 | 1.62 | +0.06 | 10 | 4.44 |
7.1/16 | 1.3/8 | 1.5 | +0.06 | 10.75 | 5.06 |
9 | 1.5/8 | 1.75 | +0.09 | 12 | 6.06 |
11 | 1.7/8 | 2 | +0.09 | 13.75 | 6.69 |
1 | 17 | 18 | 19 | 20 | 21 | 22 |
2.1/16 | 4.31 | 2.38 | +0.09 -0.03 |
1.72 | 24 | |
2.9/16 | 4.44 | 2.88 | +0.09 -0.03 |
2.16 | 27 | |
3.1/8 | 4.94 | 3.5 | +0.09 -0.03 |
2.65 | 35 | |
4.1/16 | 3.88 | 5.19 | 4.5 | +0.09 -0.03 |
3.47 | 39 |
5.1/8 | 4.44 | 6.44 | 5.56 | +0.09 -0.08 |
4.34 | 44 |
7.1/16 | 5.06 | 7.13 | 6.63 | +0.16 -0.03 |
5.22 | 46 |
9 | 6.06 | 8.81 | 8.63 | +0.16 -0.03 |
6.84 | 50 |
11 | 6.69 | 10.44 | 10.75 | +0.16 -0.03 |
8.53 | 54 |
Note..All dimensions are in inches