NPS | O | B1 | C | Y2 | Y1 | A |
26 | 869.9 | 666.7 | 50.8 | 127.0 | 85.7 | 660.4 |
28 | 927.1 | 717.6 | 52.4 | 128.6 | 87.3 | 711.2 |
30 | 984.2 | 768.3 | 54.0 | 130.2 | 88.9 | 762.0 |
32 | 1060.4 | 819.1 | 57.1 | 133.3 | 92.1 | 812.8 |
34 | 1111.2 | 869.9 | 58.7 | 134.9 | 93.7 | 863.6 |
36 | 1168.4 | 920.7 | 60.3 | 136.5 | 95.2 | 914.4 |
38 | 1238.2 | 971.5 | 60.3 | 136.5 | 95.2 | 965.2 |
40 | 1289.0 | 1022.3 | 63.5 | 139.7 | 98.4 | 1016.0 |
42 | 1346.2 | 1073.2 | 66.7 | 142.9 | 101.6 | 1066.8 |
44 | 1403.3 | 1123.9 | 66.7 | 142.9 | 101.6 | 1117.6 |
46 | 1454.2 | 1174.7 | 68.3 | 144.5 | 103.2 | 1168.4 |
48 | 1511.1 | 1225.5 | 69.9 | 146.1 | 104.8 | 1219.2 |
NPS | X | R | NBH | DBH | D | r |
26 | 723.9 | 742.9 | 24 | 34.9 | 806.4 | 6.35 |
28 | 781.0 | 793.7 | 28 | 34.9 | 863.6 | 6.35 |
30 | 831.8 | 857.2 | 28 | 34.9 | 914.4 | 6.35 |
32 | 889.0 | 908.0 | 28 | 41.3 | 977.9 | 7.94 |
34 | 939.8 | 958.8 | 32 | 41.3 | 1028.7 | 7.94 |
36 | 996.9 | 1022.3 | 32 | 41.3 | 1085.8 | 7.94 |
38 | 1060.4 | 1073.1 | 32 | 41.3 | 1149.3 | 9.53 |
40 | 1111.2 | 1123.9 | 36 | 41.3 | 1200.1 | 9.53 |
42 | 1168.4 | 1193.8 | 36 | 41.3 | 1257.3 | 9.53 |
44 | 1219.2 | 1244.6 | 40 | 41.3 | 1314.4 | 11.11 |
46 | 1270.0 | 1295.4 | 40 | 41.3 | 1365.2 | 11.11 |
48 | 1327.2 | 1358.9 | 44 | 41.3 | 1422.4 | 11.11 |
General note..
Indications..
Weights of Class 150 Weld Neck & Slip-On flanges
NPS | Weld Neck kg |
Slip-On kg |
26 | 118 | 107 |
28 | 134 | 122 |
30 | 153 | 138 |
32 | 190 | 170 |
34 | 212 | 184 |
36 | 242 | 211 |
38 | 284 | 249 |
40 | 311 | 272 |
42 | 358 | 313 |
44 | 376 | 331 |
46 | 399 | 349 |
48 | 440 | 381 |
Note..