OTHER PRESSURE CLASSES
NPS | DIA RF |
OUT SIDE DIA |
MIN THK FLG |
HGT FLG |
HUB DIA |
HUB DIA |
DIA OF TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 160 | 38.1 | 92 | 57 | 33.5 | 6.4 |
1.1/2 | 73.0 | 205 | 44.5 | 111 | 79 | 48.3 | 6.4 |
2 | 92.1 | 235 | 50.8 | 127 | 95 | 60.3 | 6.4 |
2.1/2 | 104.8 | 265 | 57.2 | 143 | 114 | 73.0 | 6.4 |
3 | 127.0 | 305 | 66.7 | 168 | 133 | 88.9 | 9.5 |
4 | 157.2 | 355 | 76.2 | 190 | 165 | 114.3 | 12.7 |
6 | 215.9 | 485 | 108.0 | 273 | 235 | 168.3 | 12.7 |
8 | 269.9 | 550 | 127.0 | 318 | 305 | 219.1 | 12.7 |
10 | 323.8 | 675 | 165.1 | 419 | 375 | 273.0 | 12.7 |
12 | 381.0 | 760 | 184.2 | 464 | 441 | 323.8 | 12.7 |
NPS | BOLT CIRCLE |
NO OF BOLTS |
DIA OF HOLES |
DIA STUD BOLTS |
STUD BOLT LENGTH |
1 | 108.0 | 4 | 1 | 7/8 | 150 |
1.1/2 | 146.0 | 4 | 1.1/4 | 1.1/8 | 180 |
2 | 171.4 | 8 | 1.1/8 | 1 | 185 |
2.1/2 | 196.8 | 8 | 1.1/4 | 1.1/8 | 205 |
3 | 228.6 | 8 | 1.3/8 | 1.1/4 | 230 |
4 | 273.0 | 8 | 1.5/8 | 1.1/2 | 260 |
6 | 368.3 | 8 | 2.1/8 | 2 | 350 |
8 | 438.2 | 12 | 2.1/8 | 2 | 385 |
10 | 539.8 | 12 | 2 5/8 | 2.1/2 | 490 |
12 | 619.1 | 12 | 2 7/8 | 2.3/4 | 540 |
General Notes..
Notes..
Tolerances
Tolerances on all dimensions shall be as shown in ASME B16.5 except for those shown below.
Pressure Tap Location
Tolerance on location of center of pressure tap hole from flange face shall be..
Bore Diameter
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt