OTHER PRESSURE CLASSES
NPS | DIA RF |
OUT SIDE DIA |
MIN THK FLG |
HGT FLG |
HUB DIA |
HUB DIA |
DIA OF TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 125 | 36.6 | 81 | 54 | 33.5 | 6.4 |
1.1/2 | 73.0 | 155 | 36.6 | 84 | 70 | 48.3 | 6.4 |
2 | 92.1 | 165 | 36.6 | 84 | 84 | 60.3 | 6.4 |
2.1/2 | 104.8 | 190 | 36.6 | 87 | 100 | 73.0 | 6.4 |
3 | 127.0 | 210 | 36.6 | 87 | 117 | 88.9 | 9.5 |
4 | 157.2 | 275 | 38.1 | 102 | 152 | 114.3 | 12.7 |
6 | 215.9 | 355 | 47.7 | 117 | 222 | 168.3 | 12.7 |
8 | 269.9 | 420 | 55.6 | 133 | 273 | 219.1 | 12.7 |
10 | 323.8 | 510 | 63.5 | 152 | 343 | 273.0 | 12.7 |
12 | 381.0 | 560 | 66.7 | 156 | 400 | 323.8 | 12.7 |
14 | 412.8 | 605 | 69.9 | 165 | 432 | 355.6 | 12.7 |
16 | 469.9 | 685 | 76.2 | 178 | 495 | 406.4 | 12.7 |
18 | 533.4 | 745 | 82.6 | 184 | 546 | 457.2 | 12.7 |
20 | 584.2 | 815 | 88.9 | 190 | 610 | 508.0 | 12.7 |
24 | 692.2 | 940 | 101.6 | 203 | 718 | 609.6 | 12.7 |
NPS | BOLT CIRCLE |
NO OF BOLTS |
DIA OF HOLES |
DIA STUD BOLTS |
STUD BOLT LENGTH |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1.1/2 | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2.1/2 | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 215.9 | 8 | 1 | 7/8 | 150 |
6 | 292.1 | 12 | 1.1/8 | 1 | 180 |
8 | 349.2 | 12 | 1.1/4 | 1.1/8 | 195 |
10 | 431.8 | 16 | 1.3/8 | 1.1/4 | 220 |
12 | 489.0 | 20 | 1.3/8 | 1.1/4 | 230 |
14 | 527.0 | 20 | 1.1/2 | 1.3/8 | 240 |
16 | 603.2 | 20 | 1.5/8 | 1.1/2 | 260 |
18 | 654.0 | 20 | 1.3/4 | 1.5/8 | 280 |
20 | 723.9 | 24 | 1.3/4 | 1.5/8 | 300 |
24 | 838.2 | 24 | 2 | 1.7/8 | 335 |
General Notes..
Notes..
Tolerances
Tolerances on all dimensions shall be as shown in ASME B16.5 except for those shown below.
Pressure Tap Location
Tolerance on location of center of pressure tap hole from flange face shall be..
Bore Diameter
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt