OTHER PRESSURE CLASSES
NPS | Out Side DIA |
Min thk Flg |
Hgt Flg |
Grv NO |
Pitch DIA |
Grv Depth |
O | T | H | P | E | ||
1 | 150 | 38.1 | 83 | R16 | 50.80 | 6.35 |
1.1/2 | 180 | 38.1 | 89 | R20 | 68.27 | 6.35 |
2 | 215 | 38.1 | 102 | R24 | 95.25 | 7.92 |
2.1/2 | 245 | 41.3 | 105 | R27 | 107.95 | 7.92 |
3 | 265 | 47.7 | 117 | R35 | 136.53 | 7.92 |
4 | 310 | 54.0 | 124 | R39 | 161.93 | 7.92 |
6 | 395 | 82.6 | 171 | R46 | 211.14 | 9.52 |
8 | 485 | 92.1 | 213 | R50 | 269.88 | 11.13 |
10 | 585 | 108.0 | 254 | R54 | 323.85 | 11.13 |
12 | 675 | 123.9 | 283 | R58 | 381.00 | 14.27 |
14 | 750 | 133.4 | 298 | R63 | 419.10 | 15.88 |
16 | 825 | 146.1 | 311 | R67 | 469.90 | 17.48 |
18 | 915 | 162.0 | 327 | R71 | 533.40 | 17.48 |
20 | 985 | 177.8 | 356 | R75 | 584.20 | 17.48 |
24 | 1170 | 203.2 | 406 | R79 | 692.15 | 20.62 |
NPS | Grv Width |
R Btm |
Hgt Oval Ring |
Hub DIA |
Hub DIA |
DIA of Tap |
F | R | W | X | A | Tg | |
1 | 8.74 | 0.8 | 25.4 | 52 | 33.5 | 6.4 |
1.1/2 | 8.74 | 0.8 | 25.4 | 70 | 48.3 | 6.4 |
2 | 11.91 | 0.8 | 27.0 | 105 | 60.3 | 6.4 |
2.1/2 | 11.91 | 0.8 | 27.0 | 124 | 73.0 | 6.4 |
3 | 11.91 | 0.8 | 27.0 | 133 | 88.9 | 9.5 |
4 | 11.91 | 0.8 | 27.0 | 162 | 114.3 | 12.7 |
6 | 13.49 | 1.5 | 28.6 | 229 | 168.3 | 12.7 |
8 | 16.66 | 1.5 | 33.3 | 292 | 219.1 | 12.7 |
10 | 16.66 | 1.5 | 33.3 | 368 | 273.0 | 12.7 |
12 | 23.01 | 1.5 | 39.7 | 451 | 323.8 | 12.7 |
14 | 26.97 | 2.4 | 44.4 | 495 | 355.6 | 12.7 |
16 | 30.18 | 2.4 | 50.8 | 552 | 406.4 | 12.7 |
18 | 30.18 | 2.4 | 50.8 | 597 | 457.2 | 12.7 |
20 | 33.32 | 2.4 | 54.0 | 641 | 508.0 | 12.7 |
24 | 36.53 | 2.4 | 58.7 | 762 | 609.6 | 12.7 |
NPS | Bolt Circle |
NO of Bolts |
DIA of Holes |
DIA Stud Bolts |
Stud Bolt L |
1 | 101.6 | 4 | 1 | 7/8 | 160 |
1.1/2 | 123.8 | 4 | 1.1/8 | 1 | 165 |
2 | 165.1 | 8 | 1 | 7/8 | 165 |
2.1/2 | 190.5 | 8 | 1.1/8 | 1 | 180 |
3 | 203.2 | 8 | 1.1/4 | 1.1/8 | 185 |
4 | 241.3 | 8 | 1.3/8 | 1.1/4 | 215 |
6 | 317.5 | 12 | 1.1/2 | 1.3/8 | 280 |
8 | 393.7 | 12 | 1.3/4 | 1.5/8 | 310 |
10 | 482.6 | 12 | 2 | 1.7/8 | 355 |
12 | 571.6 | 16 | 2.1/8 | 2 | 400 |
14 | 635.0 | 16 | 2 3/8 | 2.1/4 | 445 |
16 | 704.8 | 16 | 2 5/8 | 2.1/2 | 485 |
18 | 774.7 | 16 | 2 7/8 | 2.3/4 | 535 |
20 | 831.8 | 16 | 3.1/8 | 3 | 570 |
24 | 990.6 | 16 | 3.5/8 | 3.1/2 | 660 |
General Notes..
Notes..
Tolerances
Tolerances on all dimensions shall be as shown in ASME B16.5 except for those shown below.
Pressure Tap Location
Tolerance on location of center of pressure tap hole from flange face shall be..
Bore Diameter
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt