OTHER PRESSURE CLASSES
NPS | OD | D | B (WNF) |
B (BLF) |
H | A |
26 | 660.4 | 870 | 68.3 | 68.3 | 120.6 | 676 |
28 | 711.2 | 925 | 71.5 | 71.5 | 125.6 | 727 |
30 | 762 | 985 | 74.7 | 74.7 | 136.6 | 781 |
32 | 812.8 | 1060 | 81 | 81 | 144.6 | 832 |
34 | 863.6 | 1110 | 82.6 | 82.6 | 149.6 | 883 |
36 | 914.4 | 1170 | 90.5 | 90.5 | 157.6 | 933 |
38 | 965.2 | 1240 | 87.4 | 87.4 | 157.6 | 991 |
40 | 1016 | 1290 | 90.5 | 90.5 | 163.6 | 1041 |
42 | 1066.8 | 1345 | 96.9 | 96.9 | 171.6 | 1092 |
44 | 1117.6 | 1405 | 101.7 | 101.7 | 177.6 | 1143 |
46 | 1168.4 | 1455 | 103.2 | 103.2 | 185.6 | 1197 |
48 | 1219.2 | 1510 | 108 | 108 | 192.6 | 1248 |
50 | 1270 | 1570 | 111.2 | 111.2 | 203.6 | 1302 |
52 | 1320.8 | 1625 | 115.9 | 115.9 | 209.6 | 1353 |
54 | 1371.6 | 1685 | 120.7 | 120.7 | 215.6 | 1403 |
56 | 1422.4 | 1745 | 123.9 | 123.9 | 228.6 | 1457 |
58 | 1473.2 | 1805 | 128.6 | 128.6 | 234.6 | 1508 |
60 | 1524 | 1855 | 131.8 | 131.8 | 239.6 | 1559 |
NPS | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 749 | 806.4 | 34.9 | 24 | 1.1/4 | 222 |
28 | 800 | 863.6 | 34.9 | 28 | 1.1/4 | 228 |
30 | 857 | 914.4 | 34.9 | 28 | 1.1/4 | 234 |
32 | 914 | 977.9 | 41.3 | 28 | 1.1/2 | 266 |
34 | 965 | 1028.7 | 41.3 | 32 | 1.1/2 | 266 |
36 | 1022 | 1085.8 | 41.3 | 32 | 1.1/2 | 279 |
38 | 1073 | 1149.4 | 41.3 | 32 | 1.1/2 | 279 |
40 | 1124 | 1200.2 | 41.3 | 36 | 1.1/2 | 279 |
42 | 1194 | 1257.3 | 41.3 | 36 | 1.1/2 | 292 |
44 | 1245 | 1314.4 | 41.3 | 40 | 1.1/2 | 304 |
46 | 1295 | 1365.2 | 41.3 | 40 | 1.1/2 | 304 |
48 | 1359 | 1422.4 | 41.3 | 44 | 1.1/2 | 317 |
50 | 1410 | 1479.6 | 47.6 | 44 | 1.3/4 | 336 |
52 | 1461 | 1536.7 | 47.6 | 44 | 1.3/4 | 349 |
54 | 1511 | 1593.8 | 47.6 | 44 | 1.3/4 | 355 |
56 | 1575 | 1651 | 47.6 | 48 | 1.3/4 | 361 |
58 | 1626 | 1708.2 | 47.6 | 48 | 1.3/4 | 374 |
60 | 1676 | 1759 | 47.6 | 52 | 1.3/4 | 381 |
Indications..
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt