OTHER PRESSURE CLASSES
NPS | OD | D | B (WNF) |
B (BLF) |
H | A |
26 | 660.4 | 970 | 79.4 | 84.2 | 184.6 | 721 |
28 | 711.2 | 1035 | 85.8 | 90.5 | 196.6 | 775 |
30 | 762 | 1090 | 92.1 | 95.3 | 209.6 | 827 |
32 | 812.8 | 1150 | 98.5 | 100.1 | 222.6 | 881 |
34 | 863.6 | 1205 | 101.7 | 104.8 | 231.6 | 937 |
36 | 914.4 | 1270 | 104.8 | 111.2 | 241.6 | 991 |
38 | 965.2 | 1170 | 108 | 108 | 180.6 | 994 |
40 | 1016 | 1240 | 114.4 | 114.4 | 193.6 | 1048 |
42 | 1066.8 | 1290 | 119.1 | 119.1 | 199.6 | 1099 |
44 | 1117.6 | 1355 | 123.9 | 123.9 | 206.6 | 1149 |
46 | 1168.4 | 1415 | 128.6 | 128.6 | 215.6 | 1203 |
48 | 1219.2 | 1465 | 133.4 | 133.4 | 223.6 | 1254 |
50 | 1270.2 | 1530 | 139.8 | 139.8 | 231.6 | 1305 |
52 | 1320.8 | 1580 | 144.5 | 144.5 | 238.6 | 1356 |
54 | 1371.6 | 1660 | 152.5 | 152.5 | 252.6 | 1410 |
56 | 1422.4 | 1710 | 154 | 154 | 260.6 | 1464 |
58 | 1473.2 | 1760 | 158.8 | 158.8 | 266.6 | 1514 |
60 | 1524 | 1810 | 163.6 | 163.6 | 272.6 | 1564 |
NPS | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 749 | 876.3 | 44.5 | 28 | 1.5/8 | 273 |
28 | 800 | 939.8 | 44.5 | 28 | 1.5/8 | 285 |
30 | 857 | 997 | 47.6 | 28 | 1.3/4 | 304 |
32 | 914 | 1054.1 | 50.8 | 28 | 1.7/8 | 317 |
34 | 965 | 1104.9 | 50.8 | 28 | 1.7/8 | 330 |
36 | 1022 | 1168.4 | 54 | 32 | 2 | 342 |
38 | 1029 | 1092.2 | 41.3 | 32 | 1.1/2 | 317 |
40 | 1086 | 1155.7 | 44.5 | 32 | 1.5/8 | 336 |
42 | 1137 | 1206.5 | 44.5 | 32 | 1.5/8 | 349 |
44 | 1194 | 1263.6 | 47.6 | 32 | 1.3/4 | 361 |
46 | 1245 | 1320.8 | 50.8 | 28 | 1.7/8 | 381 |
48 | 1302 | 1371.6 | 50.8 | 32 | 1.7/8 | 387 |
50 | 1359 | 1428.8 | 54 | 32 | 2 | 406 |
52 | 1410 | 1479.6 | 54 | 32 | 2 | 419 |
54 | 1467 | 1549.4 | 60.3 | 28 | 2.1/4 | 444 |
56 | 1518 | 1600.2 | 60.3 | 28 | 2.1/4 | 450 |
58 | 1575 | 1651 | 60.3 | 32 | 2.1/4 | 457 |
60 | 1626 | 1701.8 | 60.3 | 32 | 2.1/4 | 469 |
Indications..
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt