OTHER PRESSURE CLASSES
NPS | OD | D | B (WNF) |
B (BLF) |
H | A |
26 | 665.2 | 865 | 89 | 89 | 169.6 | 702 |
28 | 716 | 920 | 89 | 89 | 149.6 | 756 |
30 | 768.4 | 990 | 93.7 | 93.7 | 157.6 | 813 |
32 | 819.2 | 1055 | 103.2 | 103.2 | 168.6 | 864 |
34 | 870 | 1110 | 103.2 | 103.2 | 172.6 | 918 |
36 | 920.8 | 1170 | 103.2 | 103.2 | 180.6 | 965 |
38 | 971.6 | 1220 | 111.2 | 111.2 | 191.6 | 1016 |
40 | 1022.4 | 1275 | 115.9 | 115.9 | 198.6 | 1067 |
42 | 1074.7 | 1335 | 119.1 | 119.1 | 204.6 | 1118 |
44 | 1125.5 | 1385 | 127.1 | 127.1 | 214.6 | 1173 |
46 | 1176.3 | 1460 | 128.6 | 130.2 | 222.6 | 1229 |
48 | 1227.1 | 1510 | 128.6 | 135 | 223.6 | 1278 |
50 | 1277.9 | 1560 | 138.2 | 139.8 | 234.6 | 1330 |
52 | 1328.7 | 1615 | 142.9 | 144.2 | 242.6 | 1383 |
54 | 1379.5 | 1675 | 136.6 | 149.3 | 239.6 | 1435 |
56 | 1430.3 | 1765 | 154 | 157 | 268.6 | 1494 |
58 | 1481.1 | 1825 | 154 | 162 | 274.6 | 1548 |
60 | 1557.3 | 1880 | 150.9 | 166.7 | 271.6 | 1599 |
NPS | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 737 | 803.3 | 34.9 | 32 | 1.1/4 | 260 |
28 | 787 | 857.2 | 34.9 | 36 | 1.1/4 | 260 |
30 | 845 | 920.8 | 38.1 | 36 | 1.3/8 | 273 |
32 | 902 | 977.9 | 41.3 | 32 | 1.1/2 | 298 |
34 | 953 | 1031.9 | 41.3 | 36 | 1.1/2 | 298 |
36 | 1010 | 1089 | 44.5 | 32 | 1.3/8 | 305 |
38 | 1060 | 1139.8 | 44.5 | 36 | 1.3/8 | 324 |
40 | 1114 | 1190.6 | 44.5 | 40 | 1.5/8 | 330 |
42 | 1168 | 1244.6 | 47.6 | 36 | 1.3/4 | 343 |
44 | 1219 | 1295.4 | 47.6 | 40 | 1.3/4 | 362 |
46 | 1270 | 1365.2 | 50.8 | 36 | 1.7/8 | 368 |
48 | 1327 | 1416 | 50.8 | 40 | 1.7/8 | 368 |
50 | 1378 | 1466.8 | 50.8 | 44 | 1.7/8 | 387 |
52 | 1429 | 1517.6 | 50.8 | 48 | 1.7/8 | 400 |
54 | 1480 | 1578 | 50.8 | 48 | 1.7/8 | 387 |
56 | 1537 | 1651 | 60.3 | 36 | 2.1/4 | 438 |
58 | 1594 | 1712.9 | 60.3 | 40 | 2.1/4 | 438 |
60 | 1651 | 1763.7 | 60.3 | 40 | 2.1/4 | 432 |
Indications..
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt