OTHER PRESSURE CLASSES
NPS | OD | D | B (WNF) |
B (BLF) |
H | A |
26 | 660.4 | 1015 | 114.35 | 131.85 | 228.35 | 748 |
28 | 711.2 | 1075 | 117.55 | 138.15 | 241.35 | 803 |
30 | 762 | 1130 | 120.65 | 146.05 | 254.35 | 862 |
32 | 812.8 | 1195 | 123.85 | 154.05 | 266.35 | 918 |
34 | 863.6 | 1245 | 127.05 | 160.35 | 276.35 | 973 |
36 | 914.4 | 1315 | 130.25 | 168.35 | 289.35 | 1032 |
38 | 965.2 | 1270 | 158.75 | 161.35 | 260.35 | 1022 |
40 | 1016 | 1320 | 165.15 | 168.35 | 270.35 | 1073 |
42 | 1066.8 | 1405 | 174.65 | 177.85 | 285.35 | 1127 |
44 | 1117.6 | 1455 | 179.45 | 184.15 | 295.35 | 1181 |
46 | 1168.4 | 1510 | 185.75 | 192.15 | 306.35 | 1235 |
48 | 1219.2 | 1595 | 195.35 | 201.65 | 322.35 | 1289 |
50 | 1270.2 | 1670 | 203.25 | 209.55 | 335.35 | 1343 |
52 | 1320.8 | 1720 | 209.55 | 215.95 | 343.35 | 1394 |
54 | 1371.6 | 1780 | 215.95 | 223.85 | 355.35 | 1448 |
56 | 1422.4 | 1855 | 223.75 | 231.85 | 368.35 | 1502 |
58 | 1473.2 | 1905 | 228.65 | 238.15 | 376.35 | 1553 |
60 | 1524 | 1995 | 239.75 | 249.25 | 395.35 | 1610 |
NPS | G | K | L | No of Bolts |
Stud Bolt Dia x L |
|
26 | 749 | 914.4 | 50.8 | 28 | 1.7/8 | 368 |
28 | 800 | 965.2 | 54 | 28 | 2 | 381 |
30 | 857 | 1022.4 | 54 | 28 | 2 | 393 |
32 | 914 | 1079.5 | 60.3 | 28 | 2.1/4 | 419 |
34 | 965 | 1130.3 | 60.3 | 28 | 2.1/4 | 425 |
36 | 1022 | 1193.8 | 66.7 | 28 | 2.1/2 | 450 |
38 | 1054 | 1162 | 60.3 | 28 | 2.1/4 | 463 |
40 | 1111 | 1212.8 | 60.3 | 32 | 2.1/4 | 476 |
42 | 1168 | 1282.7 | 66.7 | 28 | 2.1/2 | 501 |
44 | 1226 | 1333.5 | 66.7 | 32 | 2.1/2 | 514 |
46 | 1276 | 1390.6 | 66.7 | 32 | 2.1/2 | 527 |
48 | 1334 | 1460.5 | 73 | 32 | 2.3/4 | 565 |
50 | 1384 | 1524 | 79.4 | 28 | 3 | 590 |
52 | 1435 | 1574.8 | 79.4 | 32 | 3 | 603 |
54 | 1492 | 1632 | 79.4 | 32 | 3 | 615 |
56 | 1543 | 1695.4 | 85.7 | 32 | 3.1/4 | 647 |
58 | 1600 | 1746.2 | 85.7 | 32 | 3.1/4 | 660 |
60 | 1657 | 1822.4 | 92.1 | 28 | 3.1/2 | 692 |
Indications..
General notes..
Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia
Hex bolts are measured from under the head to the top of de bolt