NPS | R | S | T | U | W | X | Y | Z |
1/2 | 35.05 | 18.28 | 35.05 | 25.4 | 36.57 | 19.81 | 36.57 | 23.87 |
3/4 | 42.92 | 23.87 | 42.92 | 33.27 | 44.45 | 25.4 | 44.45 | 31.75 |
1 | 50.8 | 30.22 | 47.75 | 38.1 | 52.32 | 31.75 | 49.27 | 36.57 |
1¼ | 63.5 | 38.1 | 57.15 | 47.75 | 65.02 | 39.62 | 58.67 | 45.97 |
1½ | 73.15 | 44.45 | 63.5 | 53.84 | 74.67 | 45.97 | 65.02 | 52.32 |
2 | 91.94 | 57.15 | 82.55 | 73.15 | 93.72 | 58.67 | 84.07 | 71.37 |
2½ | 104.64 | 68.32 | 95.25 | 85.85 | 106.42 | 69.85 | 96.77 | 84.07 |
3 | 127 | 84.07 | 117.34 | 107.95 | 128.52 | 85.85 | 119.12 | 106.42 |
3½ | 139.7 | 96.77 | 130.04 | 120.65 | 141.22 | 98.55 | 131.82 | 119.12 |
4 | 157.22 | 109.47 | 144.52 | 131.82 | 158.75 | 111.25 | 146.05 | 130.04 |
5 | 185.67 | 136.65 | 172.97 | 160.27 | 187.45 | 138.17 | 174.75 | 158.75 |
6 | 215.9 | 162.05 | 203.2 | 190.5 | 217.42 | 163.57 | 204.72 | 188.97 |
8 | 269.74 | 212.85 | 254 | 238.25 | 271.52 | 214.37 | 255.52 | 236.47 |
10 | 323.85 | 266.7 | 304.8 | 285.75 | 325.37 | 268.22 | 306.32 | 284.22 |
12 | 381 | 317.5 | 361.95 | 342.9 | 382.52 | 319.02 | 363.47 | 341.37 |
14 | 412.75 | 349.25 | 393.7 | 374.65 | 414.27 | 350.77 | 395.22 | 373.12 |
16 | 469.9 | 400.05 | 447.54 | 425.45 | 471.42 | 401.57 | 449.32 | 423.92 |
18 | 533.4 | 450.85 | 511.04 | 488.95 | 534.92 | 452.37 | 512.82 | 487.42 |
20 | 584.2 | 501.65 | 558.8 | 533.4 | 585.72 | 503.17 | 560.32 | 531.87 |
24 | 692.15 | 603.25 | 666.75 | 641.35 | 693.67 | 604.77 | 668.27 | 639.82 |
Dimensions are in millimeters unless otherwise indicated.
LEGENDA
Notes..