R No |
Dia P |
Width A |
Height | Oct C |
Oct R1 |
NPS CL |
|
Oval B |
Oct H |
||||||
R 11 | 34.14 | 6.35 | 11.2 | 9.7 | 4.32 | 1.5 | 1/2 300 600 |
R 12 | 39.7 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1/2 900 1500 |
R 13 | 42.88 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 3/4 300 600 1/2 2500 |
R 14 | 44.45 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 3/4 900 1500 |
R 15 | 47.63 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1 150 |
R 16 | 50.8 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1 300 1500 3/4 2500 |
R 17 | 57.15 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1.1/4 150 |
R 18 | 60.33 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1.1/4 300 1500 1 2500 |
R 19 | 65.1 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1.1/2 150 |
R 20 | 68.28 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 1.1/2 300 1500 |
R 21 | 72.24 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 1.1/4 2500 |
R 22 | 82.55 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 2 150 |
R 23 | 82.55 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 2 300 600 1.1/2 2500 |
R 24 | 95.25 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 2 900 1500 |
R 25 | 101.6 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 2.1/2 150 |
R 26 | 101.6 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 2.1/2 300 600 2 2500 |
R 27 | 107.95 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 2.1/2 900 1500 |
R 28 | 111.13 | 12.7 | 19.1 | 17.5 | 8.66 | 1.5 | 2.1/2 2500 |
R 29 | 114.3 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 3 150 |
R 30 * |
117.48 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 3 300 600 |
R 31 | 123.83 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 3 300 900 |
R 32 | 127 | 12.7 | 19.1 | 17.5 | 8.66 | 1.5 | 3 2500 |
R 33 | 131.78 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 3.1/2 150 |
R 34 | 131.78 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 3.1/2 300 600 |
R 35 | 136.53 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 3 1500 |
R 36 | 149.23 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 4 150 |
R 37 | 149.23 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 4 300 900 |
R 38 | 157.18 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 4 2500 |
R 39 | 161.93 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 4 1500 |
R 40 | 171.45 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 5 150 |
R 41 | 180.98 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 5 300 900 |
R 42 | 190.5 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 | 5 2500 |
R 43 | 193.68 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 6 150 |
R 44 | 193.68 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 5 1500 |
R 45 | 211.15 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 6 300 900 |
R 46 | 211.15 | 12.7 | 19.1 | 17.5 | 8.66 | 1.5 | 6 1500 |
R 47 | 228.6 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 | 6 2500 |
R 48 | 247.65 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 8 150 |
R 49 | 269.88 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 8 300 900 |
R 50 | 269.88 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 8 1500 |
R 51 | 279.4 | 22.23 | 28.7 | 26.9 | 14.81 | 1.5 | 8 2500 |
R 52 | 304.8 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 10 150 |
R 53 | 323.85 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 10 300 900 |
R 54 | 323.85 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 10 1500 |
R 55 | 342.9 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 | 10 2500 |
R 56 | 381 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 12 150 |
R 57 | 381 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 12 300 900 |
R 58 | 381 | 22.23 | 28.7 | 26.9 | 14.81 | 1.5 | 12 1500 |
R 59 | 396.88 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 14 150 |
R 60 | 406.4 | 31.75 | 39.6 | 38.1 | 22.33 | 2.3 | 12 2500 |
R 61 | 419.1 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 14 300 600 |
R 62 | 419.1 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 14 900 |
R 63 | 419.1 | 25.4 | 33.3 | 31.8 | 17.3 | 2.3 | 14 1500 |
R 64 | 454.03 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 16 150 |
R 65 | 469.9 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 16 300 600 |
R 66 | 469.9 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 16 900 |
R 67 | 469.9 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 | 16 1500 |
R 68 | 517.53 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 18 150 |
R 69 | 533.4 | 11.13 | 17.5 | 16 | 7.75 | 1.5 | 18 300 600 |
R 70 | 533.4 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 | 18 900 |
R 71 | 533.4 | 28.58 | 36.6 | 35.1 | 19.81 | 2.3 | 18 1500 |
R 72 | 558.8 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 20 150 |
R 73 | 584.2 | 12.7 | 19.1 | 17.5 | 8.66 | 1.5 | 20 300 600 |
R 74 | 584.2 | 19.05 | 25.4 | 23.9 | 12.32 | 1.5 | 20 900 |
R 75 | 584.2 | 31.75 | 39.6 | 38.1 | 22.33 | 2.3 | 20 1500 |
R 76 | 673.1 | 7.95 | 14.2 | 12.7 | 5.23 | 1.5 | 24 150 |
R 77 | 692.15 | 15.88 | 22.4 | 20.6 | 10.49 | 1.5 | 24 300 600 |
R 78 | 692.15 | 25.4 | 33.3 | 31.8 | 17.3 | 2.3 | 24 900 |
R 79 | 692.15 | 34.93 | 44.5 | 41.4 | 24.82 | 2.3 | 24 1500 |
R No |
Dia P |
Width A |
Height | Oct C |
Oct R1 |
NPS CL |
|
Oval B |
Oct H |
||||||
R 93 | 749.3 | 19.05 | 23.9 | 12.32 | 1.5 | 26 300 600 |
|
R 94 | 800.1 | 19.05 | 23.9 | 12.32 | 1.5 | 28 300 600 |
|
R 95 | 857.25 | 19.05 | 23.9 | 12.32 | 1.5 | 30 300 600 |
|
R 96 | 914.4 | 22.23 | 26.9 | 14.81 | 1.5 | 32 300 600 |
|
R 97 | 965.2 | 22.23 | 26.9 | 14.81 | 1.5 | 34 300 600 |
|
R 98 | 1022.35 | 22.23 | 26.9 | 14.81 | 1.5 | 36 300 600 |
|
R 100 | 749.3 | 28.58 | 35.1 | 19.81 | 2.3 | 26 900 |
|
R 101 | 800.1 | 31.75 | 38.1 | 22.33 | 2.3 | 28 900 |
|
R 102 | 857.25 | 31.75 | 38.1 | 22.33 | 2.3 | 30 900 |
|
R 103 | 914.4 | 31.75 | 38.1 | 22.33 | 2.3 | 32 900 |
|
R 104 | 965.2 | 34.93 | 41.4 | 24.82 | 2.3 | 34 900 |
|
R 105 | 1022.35 | 34.93 | 41.4 | 24.82 | 2.3 | 36 900 |
General notes..
All dimensions are in millimeters.
Tolerances..