OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
1/2 | 14.2 | 19.1 | 31.8 | 63.5 |
3/4 | 20.6 | 25.4 | 39.6 | 69.9 |
1 | 26.9 | 31.8 | 47.8 | 79.5 |
1.1/4 | 33.3 | 39.6 | 60.5 | 88.9 |
1.1/2 | 41.4 | 47.8 | 69.9 | 98.6 |
2 | 52.3 | 58.7 | 85.9 | 143 |
2.1/2 | 63.5 | 69.9 | 98.6 | 165.1 |
3 | 78.7 | 92.2 | 120.7 | 174.8 |
4 | 97.8 | 117.6 | 149.4 | 209.6 |
5 | 124.5 | 143 | 177.8 | 254 |
6 | 147.3 | 171.5 | 209.6 | 282.7 |
8 | 196.9 | 215.9 | 257.3 | 352.6 |
10 | 246.1 | 266.7 | 311.2 | 435.1 |
12 | 292.1 | 323.9 | 368.3 | 520.7 |
14 | 320.8 | 362 | 400.1 | 577.9 |
16 | 374.7 | 406.4 | 457.2 | 641.4 |
18 | 425.5 | 463.6 | 520.7 | 704.9 |
20 | 476.3 | 514.4 | 571.5 | 755.7 |
24 | 577.9 | 616 | 679.5 | 901.7 |
General notes..
Marking of Spiral Wound Gaskets