OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
1/2 | 14.2 | 19.1 | 31.8 | 69.9 |
3/4 | 20.6 | 25.4 | 39.6 | 76.2 |
1 | 26.9 | 31.8 | 47.8 | 85.9 |
1.1/4 | 33.3 | 39.6 | 60.5 | 104.9 |
1.1/2 | 41.4 | 47.8 | 69.9 | 117.6 |
2 | 52.3 | 58.7 | 85.9 | 146 |
2.1/2 | 63.5 | 69.9 | 98.6 | 168.4 |
3 | 78.7 | 92.2 | 120.7 | 196.9 |
4 | 97.8 | 117.6 | 149.4 | 235 |
5 | 124.5 | 143 | 177.8 | 279.4 |
6 | 147.3 | 171.5 | 209.6 | 317.5 |
8 | 196.9 | 215.9 | 257.3 | 387.4 |
10 | 246.1 | 270 | 311.2 | 476.3 |
12 | 292.1 | 317.5 | 368.3 | 549.4 |
General notes..
Marking of Spiral Wound Gaskets