OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
1/2 | 14.2 | 19.1 | 31.8 | 54.1 |
3/4 | 20.6 | 25.4 | 39.6 | 66.8 |
1 | 26.9 | 31.8 | 47.8 | 73.2 |
1.1/4 | 38.1 | 47.8 | 60.5 | 82.6 |
1.1/2 | 44.5 | 54.1 | 69.9 | 95.3 |
2 | 55.6 | 69.9 | 85.9 | 111.3 |
2.1/2 | 66.5 | 82.6 | 98.6 | 130.3 |
3 | 78.7 | 101.6 | 120.7 | 149.4 |
4 | 102.6 | 120.7 | 149.4 | 193.8 |
5 | 128.3 | 147.6 | 177.8 | 241.3 |
6 | 154.9 | 174.8 | 209.6 | 266.7 |
8 | 205.7 | 225.6 | 263.7 | 320.8 |
10 | 255.3 | 274.6 | 317.5 | 400.1 |
12 | 307.3 | 327.2 | 374.7 | 457.2 |
14 | 342.9 | 362 | 406.4 | 492.3 |
16 | 389.9 | 412.8 | 463.6 | 565.2 |
18 | 438.2 | 469.9 | 527.1 | 612.9 |
20 | 489 | 520.7 | 577.9 | 682.8 |
24 | 590.6 | 628.7 | 685.8 | 790.7 |
General notes..
Marking of Spiral Wound Gaskets