OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
1/2 | 14.2 | 19.1 | 31.8 | 63.5 |
3/4 | 20.6 | 25.4 | 39.6 | 69.9 |
1 | 26.9 | 31.8 | 47.8 | 79.5 |
1.1/4 | 33.3 | 39.6 | 60.5 | 88.9 |
1.1/2 | 41.4 | 47.8 | 69.9 | 98.6 |
2 | 52.3 | 58.7 | 85.9 | 143 |
2.1/2 | 63.5 | 69.9 | 98.6 | 165.1 |
3 | 78.7 | 95.3 | 120.7 | 168.4 |
4 | 102.6 | 120.7 | 149.4 | 206.5 |
5 | 128.3 | 147.6 | 177.8 | 247.7 |
6 | 154.9 | 174.8 | 209.6 | 289.1 |
8 | 196.9 | 222.3 | 257.3 | 358.9 |
10 | 246.1 | 276.4 | 311.2 | 435.1 |
12 | 292.1 | 323.9 | 368.3 | 498.6 |
14 | 320.8 | 355.6 | 400.1 | 520.7 |
16 | 374.7 | 412.8 | 457.2 | 574.8 |
18 | 425.5 | 463.6 | 520.7 | 638.3 |
20 | 482.6 | 520.7 | 571.5 | 698.5 |
24 | 590.6 | 628.7 | 679.5 | 838.2 |
General notes..
Marking of Spiral Wound Gaskets