OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
26 | 660.4 | 685.8 | 736.6 | 882.7 |
28 | 711.2 | 736.6 | 787.4 | 946.2 |
30 | 768.4 | 793.8 | 844.6 | 1009.7 |
32 | 812.8 | 850.9 | 901.7 | 1073.2 |
34 | 863.6 | 901.7 | 952.5 | 1136.7 |
36 | 920.8 | 958.9 | 1009.7 | 1200.2 |
38 | 1009.7 | 1035.1 | 1085.9 | 1200.2 |
40 | 1060.5 | 1098.6 | 1149.4 | 1251 |
42 | 1111.3 | 1149.4 | 1200.2 | 1301.8 |
44 | 1155.7 | 1206.5 | 1257.3 | 1368.6 |
46 | 1219.2 | 1270 | 1320.8 | 1435.1 |
48 | 1270 | 1320.8 | 1371.6 | 1485.9 |
General notes..
Marking of Spiral Wound Gaskets