OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
26 | 654.1 | 673.1 | 698.5 | 725.4 |
28 | 704.9 | 723.9 | 749.3 | 776.2 |
30 | 755.7 | 774.7 | 800.1 | 827 |
32 | 806.5 | 825.5 | 850.9 | 881.1 |
34 | 857.3 | 876.3 | 908.1 | 935 |
36 | 908.1 | 927.1 | 958.9 | 987.6 |
38 | 958.9 | 974.9 | 1009.7 | 1044.7 |
40 | 1009.7 | 1022.4 | 1063.8 | 1095.5 |
42 | 1060.5 | 1079.5 | 1114.6 | 1146.3 |
44 | 1111.3 | 1124 | 1165.4 | 1197.1 |
46 | 1162.1 | 1181.1 | 1224 | 1255.8 |
48 | 1212.9 | 1231.9 | 1270 | 1306.6 |
50 | 1263.7 | 1282.7 | 1325.6 | 1357.4 |
52 | 1314.5 | 1333.5 | 1376.4 | 1408.2 |
54 | 1365.3 | 1384.3 | 1422.4 | 1463.8 |
56 | 1422.4 | 1444.8 | 1478 | 1514.6 |
58 | 1478 | 1500.1 | 1528.8 | 1579.6 |
60 | 1535.2 | 1557.3 | 1586 | 1630.4 |
General notes..
Marking of Spiral Wound Gaskets