OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
26 | 644.7 | 663.7 | 714.5 | 765.3 |
28 | 685.8 | 704.9 | 755.7 | 819.2 |
30 | 752.6 | 778 | 828.8 | 879.6 |
32 | 793.8 | 831.9 | 882.7 | 933.5 |
34 | 850.9 | 889 | 939.8 | 997 |
36 | 901.7 | 939.8 | 990.6 | 1047.8 |
38 | 952.5 | 990.6 | 1041.4 | 1104.9 |
40 | 1009.7 | 1047.8 | 1098.6 | 1155.7 |
42 | 1066.8 | 1104.9 | 1155.7 | 1219.2 |
44 | 1111.3 | 1162.1 | 1212.9 | 1270 |
46 | 1162.1 | 1212.9 | 1263.7 | 1327.2 |
48 | 1219.2 | 1270 | 1320.8 | 1390.7 |
50 | 1270 | 1320.8 | 1371.6 | 1447.8 |
52 | 1320.8 | 1371.6 | 1422.4 | 1498.6 |
54 | 1378 | 1428.8 | 1479.6 | 1555.8 |
56 | 1428.8 | 1479.6 | 1530.4 | 1612.9 |
58 | 1473.2 | 1536.7 | 1587.5 | 1663.7 |
60 | 1530.4 | 1593.9 | 1644.7 | 1733.6 |
General notes..
Marking of Spiral Wound Gaskets