OTHER PRESSURE CLASSES
NPS | Inner Ring | Sealing Element | Outer Ring | |
d1 | d2 | d3 | d4 | |
26 | 666.8 | 692.2 | 749.3 | 838.2 |
28 | 717.6 | 743 | 800.1 | 901.7 |
30 | 781.1 | 806.5 | 857.3 | 958.9 |
32 | 838.2 | 863.6 | 914.4 | 1016 |
34 | 895.4 | 920.8 | 971.6 | 1073.2 |
36 | 920.8 | 946.2 | 997 | 1124 |
38 | 1009.7 | 1035.1 | 1085.9 | 1200.2 |
40 | 1060.5 | 1098.6 | 1149.4 | 1251 |
42 | 1111.3 | 1149.4 | 1200.2 | 1301.8 |
44 | 1155.7 | 1206.5 | 1257.3 | 1368.6 |
46 | 1219.2 | 1270 | 1320.8 | 1435.1 |
48 | 1270 | 1320.8 | 1371.6 | 1485.9 |
General notes..
Marking of Spiral Wound Gaskets