OTHER PRESSURE CLASSES
NPS | Inside Dia. (ID) |
Outside Dia. (OD) |
No.of Bolt Holes |
Bolt Hole Dia. |
Bolt Circle Dia. (BCD) |
1/2 | 21 | 89 | 4 | 16 | 60.3 |
3/4 | 27 | 99 | 4 | 16 | 69.9 |
1 | 33 | 108 | 4 | 16 | 79.4 |
1.1/4 | 42 | 118 | 4 | 16 | 88.9 |
1.1/2 | 49 | 127 | 4 | 16 | 98.4 |
2 | 60 | 152 | 4 | 19 | 120.7 |
2.1/2 | 73 | 178 | 4 | 19 | 139.7 |
3 | 89 | 191 | 4 | 19 | 152.4 |
3.1/2 | 102 | 216 | 8 | 19 | 177.8 |
4 | 114 | 229 | 8 | 19 | 190.5 |
5 | 141 | 254 | 8 | 22 | 215.9 |
6 | 168 | 279 | 8 | 22 | 241.3 |
8 | 219 | 343 | 8 | 22 | 298.5 |
10 | 273 | 406 | 12 | 25 | 362.0 |
12 | 324 | 483 | 12 | 25 | 431.8 |
14 | 356 | 533 | 12 | 28 | 476.3 |
16 | 406 | 597 | 16 | 28 | 539.8 |
18 | 457 | 635 | 16 | 32 | 577.9 |
20 | 508 | 699 | 20 | 32 | 635.0 |
24 | 610 | 813 | 20 | 35 | 749.3 |
General notes..