OTHER PRESSURE CLASSES
NPS | Inside Dia. (ID) |
Outside Dia. (OD) |
No.of Bolt Holes |
Bolt Hole Dia. |
Bolt Circle Dia. (BCD) |
1/2 | 21 | 95 | 4 | 16 | 66.8 |
3/4 | 27 | 117 | 4 | 19 | 82.6 |
1 | 33 | 124 | 4 | 19 | 88.9 |
1.1/4 | 42 | 133 | 4 | 19 | 98.4 |
1.1/2 | 49 | 155 | 4 | 22 | 114.3 |
2 | 60 | 165 | 8 | 19 | 127.0 |
2.1/2 | 73 | 191 | 8 | 22 | 149.2 |
3 | 89 | 210 | 8 | 22 | 168.3 |
3.1/2 | 102 | 229 | 8 | 22 | 184.2 |
4 | 114 | 254 | 8 | 22 | 200.0 |
5 | 141 | 279 | 8 | 22 | 235.0 |
6 | 168 | 318 | 12 | 22 | 269.9 |
8 | 219 | 381 | 12 | 25 | 330.2 |
10 | 273 | 445 | 16 | 28 | 387.4 |
12 | 324 | 521 | 16 | 31 | 450.9 |
14 | 356 | 584 | 20 | 31 | 514.4 |
16 | 406 | 648 | 20 | 35 | 571.5 |
18 | 457 | 711 | 24 | 35 | 628.7 |
20 | 508 | 775 | 24 | 35 | 685.8 |
24 | 610 | 914 | 24 | 41 | 812.8 |
General notes..