OTHER PRESSURE CLASSES
NPS | Inside Dia. (ID) |
Outside Dia. (OD) |
No.of Bolt Holes |
Bolt Hole Dia. |
Bolt Circle Dia. (BCD) |
1/2 | 21 | 95 | 4 | 16 | 66.8 |
3/4 | 27 | 117 | 4 | 19 | 82.6 |
1 | 33 | 124 | 4 | 19 | 88.9 |
1.1/4 | 42 | 133 | 4 | 19 | 98.4 |
1.1/2 | 49 | 156 | 4 | 22 | 114.3 |
2 | 60 | 165 | 8 | 19 | 127.0 |
2.1/2 | 73 | 191 | 8 | 22 | 149.2 |
3 | 89 | 210 | 8 | 22 | 168.3 |
3.1/2 | 102 | 229 | 8 | 25 | 184.2 |
4 | 114 | 273 | 8 | 25 | 215.9 |
5 | 141 | 330 | 8 | 28 | 266.7 |
6 | 168 | 356 | 12 | 28 | 292.1 |
8 | 219 | 419 | 12 | 31 | 349.3 |
10 | 273 | 508 | 16 | 35 | 431.8 |
12 | 324 | 559 | 20 | 35 | 489.0 |
14 | 356 | 603 | 20 | 38 | 527.1 |
16 | 406 | 686 | 20 | 41 | 603.3 |
18 | 457 | 743 | 20 | 44 | 654.1 |
20 | 508 | 813 | 24 | 44 | 723.9 |
24 | 610 | 940 | 24 | 50 | 838.2 |
General notes..