Foreword of the Author...
Myth and Methodology when comparing Steel Standards
Trade Name | ASTM | Grade |
S235JR | ||
ST 52.3 | ||
CS (C22) | ||
CS (C22.8) | ||
Low Temp CS | ||
High Yield Steel | ||
3.1/2 Nickel Steel | ||
5 Chrome 1/2 Moly | ||
1.1/4 Chrome 1/2 Moly |
||
2.1/4 Chrome 1/2 Moly | ||
9 Chrome 1 Moly | ||
X12 Chrome 091 Moly | ||
13 Chrome | ||
17-4PH | ||
153 MA | ||
201 | ||
202 | ||
248 SV | ||
253 MA | ||
254 SMo | A312 | A403 WPS31254 |
Trade Name | ASTM | Grade |
301 | ||
301LN | ||
302 | ||
303 | ||
304 | A312 | A403 WP304 |
304H | ||
304L | ||
304LN | ||
305 | ||
308 | ||
309 | A312 | A403 WP309 |
309S | ||
310 | ||
310L | ||
310S | A312 | A403 WP310S |
310 314 | A312 | A403 WP310 |
316 | A312 | A403 WP316 |
316Cb | ||
316F | ||
316H | ||
Trade Name | ASTM | Grade |
316L 316 316L | A312 | A403 WP316L |
316LHMO | ||
316LN | ||
316Ti | A312 | A403 WP316Ti |
317 | A312 | A403 WP317 |
317L | A312 | A403 WP317L |
317LNM | A312 | A403 WP317LNM |
318 | ||
321 | A312 | A403 WP321 |
321H | ||
327 | ||
329 | ||
330 | ||
347 | A312 | A403 WP347 |
348 | ||
353 MA | ||
403 | ||
405 | ||
409 | ||
Trade Name | ASTM | Grade |
410 | A268 | A815 |
410S | ||
414 | ||
416 | ||
420 | ||
420C | ||
420F | ||
422 | ||
429 | ||
430 | ||
430F | ||
430Ti 439 | ||
431 | ||
434 | ||
440 444 | ||
440A | ||
440B | ||
440C | ||
440F | ||
442 | ||
446-1 | ||
Trade Name | ASTM | Grade |
630 (17-4PH) | ||
631 (17-7PH) | ||
633 (AM350) | ||
634 (AM355) | ||
654 SMo | ||
660 (A286) | ||
904L | B677 | A403 WP904L |
AL-6XN® | ||
Alu 6061 | B241 | B361 WP6061 |
Alu 5154 | B241 | B361 WP5154 |
Alu 5083 Carpenter 20 |
B241B729 | B361 WP5083 B366 WP20CB |
Cunifer® 10 | B466 | |
Cunifer® 30 | B466 | |
CU 5MCuC | ||
Duplex 4462 | A190 | A815 |
Ferralium® 255 | A790 | A815 |
Nicrofer 5923 hMo (Alloy 59) |
||
Nickel 200 | B161 | B366 WPN |
Nickel 201 | B161 | B366 WPNL |
Magnesium | ||
Trade Name | ASTM | Grade |
Monel® 400 | B165 | B366 WPNC |
Monel R-405 | ||
Monel® K500 | ||
Incoloy® 25-6MO | ||
Incoloy® 800 | B163 | B366 WPNIC |
Incoloy® 800H | B407 | B366 WPNIC10 |
Incoloy® 800HT | B366 WPNIC11 | |
Incoloy® 825 | B423 | B366 WPNICMC |
Inconel® 600 | B167 | B366 WPNCI |
Inconel® 601 | ||
Inconel® 617 | ||
Inconel® 625 | B444 | B366 WPNCMC |
Inconel® 690 | ||
Inconel® 718 | ||
Inconel® X750 | ||
Trade Name | ASTM | Grade |
Hastelloy® B2 | B622 | B366 WPHB-2 |
Hastelloy® B3 | ||
Hastelloy® C | ||
Hastelloy® C22 | B622 | B366 WPHC22 |
Hastelloy® C276 | B622 | B366 WPHC276 |
Hastelloy® C4 | B622 | B366 WPHC4 |
Hastelloy® G | B366 WPHG | |
Hastelloy® G3 | B366 WPHG3 | |
Hastelloy® G30 | B366 WPHG30 | |
Hastelloy® X | B366 WPHX | |
SAF 2507 | A790 | A815 |
SAF 2304 | ||
Sanicro® 28 | ||
Ultimet | ||
Tantalum® | ||
Titanium GR. 1 | ||
Titanium GR. 2 | B337/B861 | B363 WPT-2 |
Titanium GR. 3 | ||
Titanium GR. 5 | B337/B861 | |
Titanium GR. 7 | B337/B861 | B363 WPT-7 |
Zirconium® 702 | B653 PZ(Gr) | |
Zirconium® 705 | ||
Zeron 100 | ||
Trade Name | ASTM | Grade |
Trade Name | Werkstoff Nummer |
Grade |
S235JR | 1.0037 | S235JR |
ST 52.3 | 1.0570 | ST 52-3 |
CS (C22) | 1.0402 | C22 |
CS (C22.8) | 1.0460 | |
Low Temp CS | 1.0508 | TT St E 36 |
High Yield Steel | ||
3.1/2 Nickel Steel | 1.5639 | |
5 Chrome 1/2 Moly | 1.7362 | 12CrMo19.5 |
1.1/4 Chrome 1/2 Moly |
1.7733 1.7335 |
24CrMoV-55 13 CrMo 44 |
2.1/4 Chrome 1/2 Moly | 1.7380 | 10CrMo9.10 |
9 Chrome 1 Moly | 1.7386 | |
X12 Chrome 091 Moly | 1.4903 | |
13 Chrome | ||
17-4PH | 1.4542 | |
153 MA | 1.4818 | |
201 | 1.4372 | |
202 | 1.4371 | X3CrMnNiN1887 |
248 SV | 1.4418 | |
253 MA | 1.4835 | |
254 SMo | 1.4547 | |
Trade Name | Werkstoff Nummer |
Grade |
301 | 1.4310 | X12CrNi177 X10CrNi188 |
301LN | 1.4318 | X2CrNiN187 |
302 | 1.4300 1.4319 |
X12CrNi188 |
303 | 1.4305 | X10CrNi189 |
304 | 1.4301 | X5CrNi1810 X5CrNi189 |
304H | 1.4948 | X6CrNi1811 |
304L | 1.4306 1.4307 |
X2CrNi1911 |
304LN | 1.4311 | X2CrNiN1810 |
305 | 1.4303 1.4312 |
X5CrNi1812 |
308 | 1.4303 | X8CrNi1812 |
309 | 1.4828 | X15CrNiSi2012 |
309S | 1.4833 | X7CrNi2314 |
310 | 1.4845 | |
310L | 1.4335 | X1CrNi2521 |
310S | 1.4845 | X12CrNi2521 |
310 314 | 1.4841 | X15CrNiSi2520 |
316 | 1.4401 1.4436 |
X5CrNiMo17122 X5CrNiMo17133 X5 CrNiMo1810 |
316Cb | 1.4580 | X6CrNiMoNb 17122 |
316F | 1.4427 | X4CrNiMoS1811 |
316H | 1.4919 | X8CrNiMo1712 |
Trade Name | Werkstoff Nummer |
Grade |
316L 316 316L | 1.4404 1.4432 |
X2CrNiMo17132 X2CrNiMo17123 X2 CrNiMo1810 |
316LHMO | 1.4435 | X2CrNiMo18143 |
316LN | 1.4429 1.4406 |
X2CrNiMoN17133 X2CrNiMoN17122 |
316Ti | 1.4571 | X6CrNiMoTi17122 |
317 | 1.4449 | X5CrNiMo1713 |
317L | 1.4438 | X2CrNiMoN18164 |
317LNM | 1.4434 1.4439 |
X2CrNiMoN17135 |
318 | 1.4583 | X10CrNiMoNb 1812 |
321 | 1.4541 | X6CrNiTi1810 |
X10CrNiTi189 | ||
321H | 1.4878 | X12CrNiTi189 |
327 | 1.4821 | X20CrNiSi254 |
329 | 1.4460 | X4CrNiMo2751 |
330 | 1.4864 | X12NiCrSi3616 |
347 | 1.4550 | X6CrNiNb1810 |
X10CrNiNb189 | ||
348 | 1.4546 | X5CrNiNb1810 |
353 MA | 1.4854 | |
403 | 1.4000 | X6Cr13 |
405 | 1.4002 1.4724 |
X6CrAI13 X10CrAI13 |
409 | 1.4512 | X6CrTi12 |
Trade Name | Werkstoff Nummer |
Grade |
410 | 1.4006 1.4024 |
X12Cr13 X15Cr13 |
410S | 1.4001 | X7Cr14 |
414 | 1.4008 | G-X8CrNi13 |
416 | 1.4005 | X12CrS13 |
420 | 1.4021 1.4034 1.4028 |
X20Cr13 X38Cr13 |
420C | 1.4034 | X46Cr13 |
420F | 1.4028 | X30C13 |
422 | 1.4935 | X20CrMoWV121 |
429 | X10CrNi15 | |
430 | 1.4016 | X6Cr17 |
430F | 1.4104 | X12CrMoS17 |
430Ti 439 | 1.4510 | X3CrTi17 |
431 | 1.4057 | X20CrNi172 |
434 | 1.4113 | X6CrMo171 |
440 444 | 1.4521 | X2CrMoTi182 |
440A | 1.4109 1.4110 |
X65CrMo14 X55CrMo14 |
440B | 1.4112 | X90CrMoV18 |
440C | 1.4125 | X105CrMo17 |
440F | ||
442 | X10Cr25 | |
446-1 | 1.4749 | X18CrN28 |
Trade Name | Werkstoff Nummer |
Grade |
630 (17-4PH) | 1.4542 | X5CrNiCuNb174 |
631 (17-7PH) | 1.4568 | X7CrNiAI177 |
633 (AM350) | ||
634 (AM355) | ||
654 SMo | 1.4652 | |
660 (A286) | 1.4980 | X5NiCrTi2515 |
904L | 1.4539 | X1NiCrMoCu 25205 |
AL-6XN® | ||
Alu 6061 | 3.3211 | |
Alu 5154 | 3.3635 | |
Alu 5083 Carpenter 20 |
3.3547 2.4660 |
|
Cunifer® 10 | 2.0872 | CuNi10Fe |
Cunifer® 30 | 2.0882 | CuNi30Fe |
CU 5MCuC | ||
Duplex 4462 | 1.4462 | X2CrNiMoN2253 |
Ferralium® 255 | ||
Nicrofer 5923 hMo (Alloy 59) |
2.4605 | NiCr22Mo |
Nickel 200 | 2.4066 | |
Nickel 201 | 2.4068 | |
Magnesium | 3.5312 | |
Trade Name | Werkstoff Nummer |
Grade |
Monel® 400 | 2.4360 | |
Monel R-405 | ||
Monel® K500 | 2.4375 | |
Incoloy® 25-6MO | 1.4529 | X1NiCrMoCuN 25207 |
Incoloy® 800 | 1.4876 | X10NiCrAITi3320 |
Incoloy® 800H | 1.4958 | |
Incoloy® 800HT | 1.4959 | |
Incoloy® 825 | 2.4858 | NiFe30Cr21Mo3 |
Inconel® 600 | 2.4816 | |
Inconel® 601 | ||
Inconel® 617 | ||
Inconel® 625 | 2.4856 | NiCr22Mo9Nb |
Inconel® 690 | ||
Inconel® 718 | ||
Inconel® X750 | 2.4669 | |
Trade Name | Werkstoff Nummer |
Grade |
Hastelloy® B2 | 2.4617 | |
Hastelloy® B3 | 2.4600 | |
Hastelloy® C | ||
Hastelloy® C22 | 2.4602 | NiCr21Mo14W |
Hastelloy® C276 | 2.4819 | |
Hastelloy® C4 | 2.4610 | |
Hastelloy® G | ||
Hastelloy® G3 | ||
Hastelloy® G30 | ||
Hastelloy® X | ||
SAF 2507 | 1.4469 | G-X-25Cr7Ni4MoN |
SAF 2304 | 1.4362 | |
Sanicro® 28 | 1.4563 | |
Ultimet | 2.4681 | |
Tantalum® | ||
Titanium GR. 1 | 3.7025 | |
Titanium GR. 2 | 3.7035 | |
Titanium GR. 3 | 3.7055 | |
Titanium GR. 5 | 3.7165 | |
Titanium GR. 7 | 3.7235 | |
Zirconium® 702 | ||
Zirconium® 705 | ||
Zeron 100 | 1.4501 | |
Trade Name | Werkstoff Nummer |
Grade |