Sizes 914.4 mm to 3657.6 mm
O.D. INCH |
O.D. MM |
STD to XS | Wall THK MM |
I.D. MM |
36 | 914.4 | 6.35 | 901.70 | |
7.14 | 900.13 | |||
7.92 | 898.55 | |||
8.74 | 896.92 | |||
STD | 9.53 | 895.35 | ||
10.31 | 893.78 | |||
11.13 | 892.07 | |||
11.91 | 890.57 | |||
XS | 12.70 | 889.00 | ||
14.27 | 885.85 | |||
15.88 | 882.65 | |||
16.66 | 881.08 | |||
17.48 | 879.45 | |||
19.05 | 876.30 | |||
22.23 | 869.95 | |||
25.40 | 863.60 | |||
38 | 965.2 | 7.92 | 949.35 | |
8.74 | 947.72 | |||
STD | 9.53 | 946.15 | ||
10.31 | 944.58 | |||
11.13 | 942.95 | |||
11.91 | 941.37 | |||
XS | 12.70 | 939.80 | ||
14.27 | 936.65 | |||
15.88 | 933.45 | |||
17.48 | 930.25 | |||
19.05 | 927.10 | |||
22.23 | 920.75 | |||
25.40 | 914.40 | |||
40 | 1016 | 7.92 | 1000.15 | |
8.74 | 998.52 | |||
STD | 9.53 | 996.95 | ||
10.31 | 995.38 | |||
11.13 | 993.75 | |||
11.91 | 992.17 | |||
XS | 12.70 | 990.60 | ||
14.27 | 987.45 | |||
15.88 | 984.25 | |||
17.48 | 981.05 | |||
19.05 | 977.90 | |||
22.23 | 971.55 | |||
25.40 | 965.20 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK MM |
I.D. MM |
42 | 1066.8 | 6.35 | 1054.10 | |
7.92 | 1050.95 | |||
8.74 | 1049.32 | |||
STD | 9.53 | 1047.75 | ||
10.31 | 1046.18 | |||
11.13 | 1044.55 | |||
11.91 | 1042.97 | |||
XS | 12.70 | 1041.40 | ||
14.27 | 1038.25 | |||
15.88 | 1035.05 | |||
17.48 | 1082.57 | |||
19.05 | 1028.70 | |||
22.23 | 1022.35 | |||
25.40 | 1016.00 | |||
48 | 1219.2 | 6.35 | 1206.50 | |
7.14 | 1204.93 | |||
7.92 | 1203.35 | |||
8.74 | 1201.72 | |||
STD | 9.53 | 1200.15 | ||
10.31 | 1198.58 | |||
11.13 | 1198.58 | |||
11.91 | 1195.37 | |||
XS | 12.70 | 1193.80 | ||
14.27 | 1190.65 | |||
15.88 | 1187.45 | |||
17.48 | 1184.17 | |||
19.05 | 1181.10 | |||
22.23 | 1174.75 | |||
25.40 | 1168.40 | |||
54 | 1371.6 | 6.35 | 1358.90 | |
7.14 | 1357.33 | |||
7.92 | 1355.75 | |||
8.74 | 1354.12 | |||
STD | 9.53 | 1352.55 | ||
10.31 | 1350.98 | |||
11.13 | 1349.35 | |||
11.91 | 1347.77 | |||
XS | 12.70 | 1346.20 | ||
14.27 | 1343.05 | |||
15.88 | 1339.85 | |||
17.48 | 1336.65 | |||
19.05 | 1333.50 | |||
22.23 | 1327.15 | |||
25.40 | 1320.80 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK MM |
I.D. MM |
60 | 1524 | 6.35 | 1511.30 | |
7.92 | 1508.15 | |||
STD | 9.53 | 1504.95 | ||
11.13 | 1501.67 | |||
XS | 12.70 | 1498.60 | ||
14.27 | 1495.45 | |||
15.88 | 1492.25 | |||
17.48 | 1488.97 | |||
19.05 | 1485.90 | |||
22.23 | 1479.55 | |||
25.40 | 1473.20 | |||
66 | 1676.4 | 6.35 | 1663.70 | |
7.92 | 1660.55 | |||
STD | 9.53 | 1657.35 | ||
11.13 | 1654.15 | |||
XS | 12.70 | 1651.00 | ||
14.27 | 1647.85 | |||
15.88 | 1644.65 | |||
17.48 | 1641.45 | |||
19.05 | 1638.30 | |||
22.23 | 1631.95 | |||
25.40 | 1625.60 | |||
72 | 1828.8 | 6.35 | 1816.10 | |
STD | 9.53 | 1809.75 | ||
XS | 12.70 | 1803.40 | ||
19.05 | 1790.70 | |||
25.40 | 1778.00 | |||
78 | 1981.2 | 6.35 | 1968.50 | |
STD | 9.53 | 1962.15 | ||
XS | 12.70 | 1955.80 | ||
19.05 | 1943.10 | |||
25.40 | 1930.40 | |||
84 | 2133.6 | 6.35 | 2120.90 | |
STD | 9.53 | 2114.55 | ||
XS | 12.70 | 2108.20 | ||
19.05 | 2095.50 | |||
25.40 | 2082.80 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK MM |
I.D. MM |
90 | 2286 | 6.35 | 2273.30 | |
STD | 9.53 | 2266.95 | ||
XS | 12.70 | 2260.60 | ||
19.05 | 2247.90 | |||
25.40 | 2235.20 | |||
96 | 2438.4 | 6.35 | 2425.70 | |
STD | 9.53 | 2419.35 | ||
XS | 12.70 | 2413.00 | ||
19.05 | 2400.30 | |||
25.40 | 2387.60 | |||
102 | 2590.8 | 6.35 | 2578.10 | |
STD | 9.53 | 2571.75 | ||
XS | 12.70 | 2565.40 | ||
19.05 | 2552.70 | |||
25.40 | 2540.00 | |||
108 | 2743.2 | 6.35 | 2730.50 | |
STD | 9.53 | 2724.15 | ||
XS | 12.70 | 2717.80 | ||
19.05 | 2705.10 | |||
25.40 | 2692.40 | |||
120 | 3048 | 6.35 | 3035.30 | |
STD | 9.53 | 3028.95 | ||
XS | 12.70 | 3022.60 | ||
19.05 | 3009.90 | |||
25.40 | 3009.90 | |||
144 | 3657.6 | STD | 9.53 | 3638.55 |
XS | 12.70 | 3632.20 | ||
19.05 | 3619.50 | |||
25.40 | 3606.80 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK MM |
I.D. MM |
O.D. INCH |
O.D. MM |
STD to XS | Wall THK Inch |
I.D. INCH |
36 | 914.4 | 0.25 | 35.50 | |
0.28 | 35.44 | |||
0.31 | 35.38 | |||
0.34 | 35.31 | |||
STD | 0.38 | 35.25 | ||
0.41 | 35.19 | |||
0.44 | 35.12 | |||
0.47 | 35.06 | |||
XS | 0.50 | 35.00 | ||
0.56 | 34.88 | |||
0.63 | 34.75 | |||
0.66 | 34.69 | |||
0.69 | 34.62 | |||
0.75 | 34.50 | |||
0.88 | 34.25 | |||
1.00 | 34.00 | |||
38 | 965.2 | 0.31 | 37.38 | |
0.34 | 37.31 | |||
STD | 0.38 | 37.25 | ||
0.41 | 37.19 | |||
0.44 | 37.12 | |||
0.47 | 37.06 | |||
XS | 0.50 | 37.00 | ||
0.56 | 36.88 | |||
0.63 | 36.75 | |||
0.69 | 36.62 | |||
0.75 | 36.50 | |||
0.88 | 36.25 | |||
1.00 | 36.00 | |||
40 | 1016 | 0.31 | 39.38 | |
0.34 | 39.31 | |||
STD | 0.38 | 39.25 | ||
0.41 | 39.19 | |||
0.44 | 39.12 | |||
0.47 | 39.06 | |||
XS | 0.50 | 39.00 | ||
0.56 | 38.88 | |||
0.63 | 38.75 | |||
0.69 | 38.62 | |||
0.75 | 38.50 | |||
0.88 | 38.25 | |||
1.00 | 38.00 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK Inch |
I.D. INCH |
42 | 1066.8 | 0.25 | 41.50 | |
0.31 | 41.38 | |||
0.34 | 41.31 | |||
STD | 0.38 | 41.25 | ||
0.41 | 41.19 | |||
0.44 | 41.12 | |||
0.47 | 41.06 | |||
XS | 0.50 | 41.00 | ||
0.56 | 40.88 | |||
0.63 | 40.75 | |||
0.69 | 42.62 | |||
0.75 | 40.50 | |||
0.88 | 40.25 | |||
1.00 | 40.00 | |||
48 | 1219.2 | 0.25 | 47.50 | |
0.28 | 47.44 | |||
0.31 | 47.38 | |||
0.34 | 47.31 | |||
STD | 0.38 | 47.25 | ||
0.41 | 47.19 | |||
0.44 | 47.19 | |||
0.47 | 47.06 | |||
XS | 0.50 | 47.00 | ||
0.56 | 46.88 | |||
0.63 | 46.75 | |||
0.69 | 46.62 | |||
0.75 | 46.50 | |||
0.88 | 46.25 | |||
1.00 | 46.00 | |||
54 | 1371.6 | 0.25 | 53.50 | |
0.28 | 53.44 | |||
0.31 | 53.38 | |||
0.34 | 53.31 | |||
STD | 0.38 | 53.25 | ||
0.41 | 53.19 | |||
0.44 | 53.12 | |||
0.47 | 53.06 | |||
XS | 0.50 | 53.00 | ||
0.56 | 52.88 | |||
0.63 | 52.75 | |||
0.69 | 52.62 | |||
0.75 | 52.50 | |||
0.88 | 52.25 | |||
1.00 | 52.00 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK Inch |
I.D. INCH |
60 | 1524 | 0.25 | 59.50 | |
0.31 | 59.38 | |||
STD | 0.38 | 59.25 | ||
0.44 | 59.12 | |||
XS | 0.50 | 59.00 | ||
0.56 | 58.88 | |||
0.63 | 58.75 | |||
0.69 | 58.62 | |||
0.75 | 58.50 | |||
0.88 | 58.25 | |||
1.00 | 58.00 | |||
66 | 1676.4 | 0.25 | 65.50 | |
0.31 | 65.38 | |||
STD | 0.38 | 65.25 | ||
0.44 | 65.12 | |||
XS | 0.50 | 65.00 | ||
0.56 | 64.88 | |||
0.63 | 64.75 | |||
0.69 | 64.62 | |||
0.75 | 64.50 | |||
0.88 | 64.25 | |||
1.00 | 64.00 | |||
72 | 1828.8 | 0.25 | 71.50 | |
STD | 0.38 | 71.25 | ||
XS | 0.50 | 71.00 | ||
0.75 | 70.50 | |||
1.00 | 70.00 | |||
78 | 1981.2 | 0.25 | 77.50 | |
STD | 0.38 | 77.25 | ||
XS | 0.50 | 77.00 | ||
0.75 | 76.50 | |||
1.00 | 76.00 | |||
84 | 2133.6 | 0.25 | 83.50 | |
STD | 0.38 | 83.25 | ||
XS | 0.50 | 83.00 | ||
0.75 | 82.50 | |||
1.00 | 82.00 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK Inch |
I.D. INCH |
90 | 2286 | 0.25 | 89.50 | |
STD | 0.38 | 89.25 | ||
XS | 0.50 | 89.00 | ||
0.75 | 88.50 | |||
1.00 | 88.00 | |||
96 | 2438.4 | 0.25 | 95.50 | |
STD | 0.38 | 95.25 | ||
XS | 0.50 | 95.00 | ||
0.75 | 94.50 | |||
1.00 | 94.00 | |||
102 | 2590.8 | 0.25 | 101.50 | |
STD | 0.38 | 101.25 | ||
XS | 0.50 | 101.00 | ||
0.75 | 100.50 | |||
1.00 | 100.00 | |||
108 | 2743.2 | 0.25 | 107.50 | |
STD | 0.38 | 107.25 | ||
XS | 0.50 | 107.00 | ||
0.75 | 106.50 | |||
1.00 | 106.00 | |||
120 | 3048 | 0.25 | 119.50 | |
STD | 0.38 | 119.25 | ||
XS | 0.50 | 119.00 | ||
0.75 | 118.50 | |||
1.00 | 118.50 | |||
144 | 3657.6 | STD | 0.38 | 143.25 |
XS | 0.50 | 143.00 | ||
0.75 | 142.50 | |||
1.00 | 142.00 | |||
O.D. INCH |
O.D. MM |
STD to XS | Wall THK Inch |
I.D. INCH |
Note..Sizes are not controlled and only serve as reference