Pressure and Temperature Ratings of ASTM A-53 B, A-106 B, API 5L, Seamless Pipes

NPS..Nominal Pipesize
OD..Outside Diameter (mm)
SCH..Schedule
WT..Wall Thickness (mm)
NPS OD SCH WT Temp. (°C)
204 260
Allowable Stress (MPa)
137.9 130.3
Maximum Allowable Stress (MPa)
1/2 21.3 STD 40 2.77 34.5 32.6
3/4 26.7 STD 40 2.87 28.1 26.5
XS 80 3.91 39.4 37.2
1 33.4 STD 40 3.38 26.3 24.8
XS 80 4.55 36.3 34.3
1.1/4 42.2 STD 40 3.56 21.6 20.4
XS 80 4.85 30.2 28.5
160 6.35 40.6 38.4
1.1/2 48.3 STD 40 3.68 19.4 18.4
XS 80 5.08 27.4 25.9
160 7.14 39.8 37.6
2 60.3 STD 40 3.91 16.4 15.5
XS 80 5.54 23.7 22.4
160 8.74 38.9 36.8
2.1/2 73 STD 40 5.16 17.9 17
XS 80 7.01 24.8 23.5
160 9.53 34.7 32.8
3 88.9 STD 40 5.49 15.6 14.7
XS 80 7.62 22 20.8
160 11.13 33.1 31.3
4 114.3 STD 40 6.02 13.2 12.5
XS 80 8.56 19.1 18
120 11.13 25.2 23.8
160 13.49 31 29.3
XXS 17.12 40.4 38.2
5 141.3 STD 40 6.55 11.6 10.9
XS 80 9.53 17.1 16.1
120 12.7 23.1 21.9
160 15.88 29.4 27.8
XXS 19.05 35.9 33.9
6 168.3 STD 40 7.11 10.5 9.9
XS 80 10.97 16.5 15.6
120 14.27 21.8 20.6
XXS 160 18.26 28.3 26.8
8 219.1 20 6.35 7.1 6.7
30 7.04 7.9 7.5
STD 40 8.18 9.3 8.7
60 10.31 11.7 11.1
XS 80 12.7 14.6 13.8
100 15.09 17.5 16.5
120 18.26 21.4 20.2
140 20.62 24.3 23
XXS 22.23 26.4 24.9
160 23.01 27.4 25.8
10 273.1 20 6.35 5.7 5.4
30 7.8 7 6.6
STD 40 9.27 8.4 7.9
XS 60 12.7 11.6 11
80 15.09 13.9 13.1
100 18.26 16.9 16
120 21.44 20 18.9
XXS 140 25.4 24 22.7
160 28.58 27.3 25.8
12 323.9 20 6.35 4.8 4.5
30 8.38 6.4 6
STD 9.53 7.2 6.9
40 10.31 7.9 7.4
XS 12.7 9.7 9.2
60 14.27 11 10.4
80 17.48 13.5 12.8
100 21.44 16.8 15.8
XXS 120 25.4 20 18.9
140 28.58 22.7 21.4
160 33.32 26.8 25.3
14 355.6 10 6.35 4.4 4.1
20 7.92 5.5 5.2
STD 30 9.53 6.6 6.2
40 11.13 7.7 7.3
XS 12.7 8.8 8.4
60 15.09 10.6 10
80 19.05 13.4 12.7
100 23.83 17 16
120 27.79 20 18.9
140 31.75 23 21.7
160 35.71 26.1 24.6
16 406.4 10 6.35 3.8 3.6
20 7.92 4.8 4.5
STD 30 9.53 5.8 5.4
XS 40 12.7 7.7 7.3
60 16.66 10.2 9.6
80 21.44 13.2 12.5
100 26.19 16.3 15.4
120 30.96 19.4 18.4
140 36.53 23.1 21.9
160 40.49 25.8 24.4
18 457 10 6.35 3.4 3.2
20 7.92 4.2 4
STD 9.53 5.1 4.8
XS 30 11.13 6 5.7
12.7 6.8 6.5
40 14.27 7.7 7.3
60 19.05 10.4 9.8
80 23.83 13.1 12.3
100 29.36 16.2 15.3
120 34.93 19.5 18.4
140 39.67 22.3 21.1
160 45.24 25.7 24.3
20 508 10 6.35 3 2.9
STD 20 9.53 4.6 4.3
XS 30 12.7 6.1 5.8
40 15.09 7.3 6.9
60 20.62 10.1 9.5
80 26.19 12.9 12.2
100 32.54 16.2 15.3
120 38.1 19.1 18.1
140 44.45 22.5 21.3
160 50.01 25.5 24.1
24 610 10 6.35 2.5 2.4
STD 20 9.53 3.8 3.6
XS 12.7 5.1 4.8
30 14.27 5.7 5.4
40 17.48 7.1 6.7
60 24.61 10 9.5
80 30.96 12.7 12
100 38.89 16.1 15.2
120 46.02 19.2 18.2
140 52.37 22 20.8
160 59.54 25.3 23.9

NPS..Nominal Pipesize
OD..Outside Diameter (mm)
SCH..Schedule
WT..Wall Thickness (mm)
NPS OD SCH WT Temp. (°C)
343 371
Allowable Stress (MPa)
117.2 113.8
Maximum Allowable Stress (MPa)
1/2 21.3 STD 40 2.77 29.3 28.5
3/4 26.7 STD 40 2.87 23.8 23.1
XS 80 3.91 33.5 32.5
1 33.4 STD 40 3.38 22.3 21.7
XS 80 4.55 30.9 30
1.1/4 42.2 STD 40 3.56 18.4 17.8
XS 80 4.85 25.6 24.9
160 6.35 34.5 33.5
1.1/2 48.3 STD 40 3.68 16.5 16
XS 80 5.08 23.3 22.6
160 7.14 33.8 32.8
2 60.3 STD 40 3.91 13.9 13.5
XS 80 5.54 20.1 19.5
160 8.74 33.1 32.1
2.1/2 73 STD 40 5.16 15.3 14.8
XS 80 7.01 21.1 20.5
160 9.53 29.5 28.6
3 88.9 STD 40 5.49 13.2 12.8
XS 80 7.62 18.7 18.2
160 11.13 28.1 27.3
4 114.3 STD 40 6.02 11.2 10.9
XS 80 8.56 16.2 15.7
120 11.13 21.4 20.8
160 13.49 26.4 25.6
XXS 17.12 34.3 33.3
5 141.3 STD 40 6.55 9.8 9.5
XS 80 9.53 14.5 14.1
120 12.7 19.7 19.1
160 15.88 25 24.3
XXS 19.05 30.5 29.6
6 168.3 STD 40 7.11 8.9 8.7
XS 80 10.97 14 13.6
120 14.27 18.5 17.9
XXS 160 18.26 24.1 23.4
8 219.1 20 6.35 6.1 5.9
30 7.04 6.7 6.5
STD 40 8.18 7.9 7.6
60 10.31 10 9.7
XS 80 12.7 12.4 12
100 15.09 14.8 14.4
120 18.26 18.2 17.6
140 20.62 20.7 20.1
XXS 22.23 22.4 21.7
160 23.01 23.3 22.6
10 273.1 20 6.35 4.8 4.7
30 7.8 6 5.8
STD 40 9.27 7.1 6.9
XS 60 12.7 9.9 9.6
80 15.09 11.8 11.4
100 18.26 14.4 14
120 21.44 17 16.5
XXS 140 25.4 20.4 19.8
160 28.58 23.2 22.5
12 323.9 20 6.35 4.1 4
30 8.38 5.4 5.2
STD 9.53 6.2 6
40 10.31 6.7 6.5
XS 12.7 8.3 8
60 14.27 9.3 9
80 17.48 11.5 11.2
100 21.44 14.2 13.8
XXS 120 25.4 17 16.5
140 28.58 19.3 18.7
160 33.32 22.7 22.1
14 355.6 10 6.35 3.7 3.6
20 7.92 4.6 4.5
STD 30 9.53 5.6 5.4
40 11.13 6.6 6.4
XS 12.7 7.5 7.3
60 15.09 9 8.7
80 19.05 11.4 11.1
100 23.83 14.4 14
120 27.79 17 16.5
140 31.75 19.5 19
160 35.71 22.2 21.5
16 406.4 10 6.35 3.2 3.1
20 7.92 4.1 3.9
STD 30 9.53 4.9 4.7
XS 40 12.7 6.6 6.4
60 16.66 8.7 8.4
80 21.44 11.2 10.9
100 26.19 13.8 13.4
120 30.96 16.5 16
140 36.53 19.7 19.1
160 40.49 22 21.3
18 457 10 6.35 2.9 2.8
20 7.92 3.6 3.5
STD 9.53 4.3 4.2
XS 30 11.13 5.1 4.9
12.7 5.8 5.6
40 14.27 6.5 6.4
60 19.05 8.8 8.5
80 23.83 11.1 10.8
100 29.36 13.8 13.4
120 34.93 16.6 16.1
140 39.67 19 18.4
160 45.24 21.8 21.2
20 508 10 6.35 2.6 2.5
STD 20 9.53 3.9 3.8
XS 30 12.7 5.2 5.1
40 15.09 6.2 6
60 20.62 8.6 8.3
80 26.19 11 10.6
100 32.54 13.8 13.4
120 38.1 16.2 15.8
140 44.45 19.1 18.6
160 50.01 21.7 21
24 610 10 6.35 2.2 2.1
STD 20 9.53 3.2 3.1
XS 12.7 4.3 4.2
30 14.27 4.9 4.7
40 17.48 6 5.8
60 24.61 8.5 8.3
80 30.96 10.8 10.5
100 38.89 13.7 13.3
120 46.02 16.3 15.9
140 52.37 18.7 18.2
160 59.54 21.5 20.9

NPS..Nominal Pipesize
OD..Outside Diameter (mm)
SCH..Schedule
WT..Wall Thickness (mm)
NPS OD SCH WT Temp. (°C)
399 427
Allowable Stress (MPa)
89.6 74.5
Maximum Allowable Stress (MPa)
1/2 21.3 STD 40 2.77 22.4 18.6
3/4 26.7 STD 40 2.87 18.2 15.1
XS 80 3.91 25.6 21.3
1 33.4 STD 40 3.38 17.1 14.2
XS 80 4.55 23.6 19.6
1.1/4 42.2 STD 40 3.56 14.1 11.7
XS 80 4.85 19.6 16.3
160 6.35 26.4 21.9
1.1/2 48.3 STD 40 3.68 12.6 10.5
XS 80 5.08 17.8 14.8
160 7.14 25.9 21.5
2 60.3 STD 40 3.91 10.7 8.9
XS 80 5.54 15.4 12.8
160 8.74 25.3 21
2.1/2 73 STD 40 5.16 11.7 9.7
XS 80 7.01 16.1 13.4
160 9.53 22.5 18.7
3 88.9 STD 40 5.49 10.1 8.4
XS 80 7.62 14.3 11.9
160 11.13 21.5 17.9
4 114.3 STD 40 6.02 8.6 7.1
XS 80 8.56 12.4 10.3
120 11.13 16.4 13.6
160 13.49 20.2 16.8
XXS 17.12 26.2 21.8
5 141.3 STD 40 6.55 7.5 6.2
XS 80 9.53 11.1 9.2
120 12.7 15 12.5
160 15.88 19.1 15.9
XXS 19.05 23.4 19.4
6 168.3 STD 40 7.11 6.8 5.7
XS 80 10.97 10.7 8.9
120 14.27 14.1 11.7
XXS 160 18.26 18.4 15.3
8 219.1 20 6.35 4.6 3.9
30 7.04 5.2 4.3
STD 40 8.18 6 5
60 10.31 7.6 6.3
XS 80 12.7 9.5 7.9
100 15.09 11.4 9.4
120 18.26 13.9 11.5
140 20.62 15.8 13.1
XXS 22.23 17.1 14.2
160 23.01 17.8 14.8
10 273.1 20 6.35 3.7 3.1
30 7.8 4.6 3.8
STD 40 9.27 5.5 4.5
XS 60 12.7 7.5 6.3
80 15.09 9 7.5
100 18.26 11 9.1
120 21.44 13 10.8
XXS 140 25.4 15.6 13
160 28.58 17.7 14.7
12 323.9 20 6.35 3.1 2.6
30 8.38 4.1 3.4
STD 9.53 4.7 3.9
40 10.31 5.1 4.2
XS 12.7 6.3 5.3
60 14.27 7.1 5.9
80 17.48 8.8 7.3
100 21.44 10.9 9
XXS 120 25.4 13 10.8
140 28.58 14.8 12.3
160 33.32 17.4 14.4
14 355.6 10 6.35 2.8 2.4
20 7.92 3.5 2.9
STD 30 9.53 4.3 3.6
40 11.13 5 4.2
XS 12.7 5.7 4.8
60 15.09 6.9 5.7
80 19.05 8.7 7.3
100 23.83 11 9.2
120 27.79 13 10.8
140 31.75 14.9 12.4
160 35.71 16.9 14.1
16 406.4 10 6.35 2.5 2.1
20 7.92 3.1 2.6
STD 30 9.53 3.7 3.1
XS 40 12.7 5 4.2
60 16.66 6.6 5.5
80 21.44 8.6 7.1
100 26.19 10.6 8.8
120 30.96 12.6 10.5
140 36.53 15 12.5
160 40.49 16.8 14
18 457 10 6.35 2.2 1.8
20 7.92 2.8 2.3
STD 9.53 3.3 2.8
XS 30 11.13 3.9 3.2
12.7 4.4 3.7
40 14.27 5 4.2
60 19.05 6.7 5.6
80 23.83 8.5 7.1
100 29.36 10.6 8.8
120 34.93 12.7 10.5
140 39.67 14.5 12
160 45.24 16.7 13.9
20 508 10 6.35 2 1.6
STD 20 9.53 3 2.5
XS 30 12.7 4 3.3
40 15.09 4.8 4
60 20.62 6.6 5.4
80 26.19 8.4 7
100 32.54 10.5 8.7
120 38.1 12.4 10.3
140 44.45 14.6 12.1
160 50.01 16.6 13.8
24 610 10 6.35 1.6 1.4
STD 20 9.53 2.5 2.1
XS 12.7 3.3 2.8
30 14.27 3.7 3.1
40 17.48 4.6 3.8
60 24.61 6.5 5.4
80 30.96 8.3 6.9
100 38.89 10.5 8.7
120 46.02 12.5 10.4
140 52.37 14.3 11.9
160 59.54 16.4 13.7

Notes

  • This data is intended to provide a general guide. It must not to be relied upon in the absence of competent professional advice.
  • These allowable internal pipe pressures were calculated by the formula given in ASME B31.3 "Process Piping", clause 304.1.2. Other design codes may give different allowable pressures. The original specifications must be consulted for full details.
  • Pipe with Wall Thickness greater than one-sixth of Outside Diameter is not included in this table; ASME B31.3 states that factors other than those included in the standard formula must be considered for such pipe. For pressure design of this heavy wall pipe consult the standard.
  • Calculations are for Grade B seamless pipe to specifications ASTM A53, ASTM A106 or API 5L. A weld join efficiency factor (typically 85%) must be allowed for standard ERW pipe, and allowance made for corrosion or wear loss if appropriate.
  • Conversion of carbides to graphite may occur after prolonged exposure of carbon steel pipe to temperatures above 427°C.
  • Allowable working pressures are given in megapascals (MPa).

Conversions to other units are..


to convert to multiply by
megapascals (MPa) pounds/sg. inch (psi) 145.0
megapascals (MPa) ksi 0.145
megapascals (MPa) kilopascals (kPa) 1000
megapascals (MPa) kilograms/mm2 (kgf/mm2) 0.10197
megapascals (MPa) bar 10.00


Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.