Tubing is measured according to three main dimensions other than length. The outside diameter (O.D.), the wall thickness (W.T.)
It is important to note that a pipe is usually measured by its Nominal Pipe Size (NPS). This size is related to the outside diameter, but varies widely in specifications. A tube is ordered by its outside diameter and wall thickness, while pipes are ordered by nominal pipe size, nominal diameter and schedule number or wall thickness.
Tubes are widely used in instrumentation in a variety of industries, including oil and gas, chemical processing, power generation and pharmaceuticals. Instrumentation tubes are crucial for connecting instruments, valves and other devices in systems designed to measure, monitor and control process variables such as pressure, flow, temperature and level.
BWG (Birmingham Wire Gauge) was originally developed to measure wire diameter, but has long been used to specify pipe wall thickness. The Birmingham gauge is also known as the Stubs iron wire gauge or Birmingham wire gauge. It is not the same as, but is similar to, the Stubs iron wire profile. BWG is primarily used in the United States and is more common in industries involved in pipe and tube manufacturing, especially for boilers, heat exchangers and other metallic tubing.
SWG (Standard Wire Gauge), like BWG, was originally developed to measure wire diameter, and it is more widely used in the United Kingdom and other Commonwealth countries. It is used in several industries, including jewelry making, wire manufacturing and tubing, especially in the electrical sector. Like BWG, a lower gauge number in the SWG system means a thicker material. However, the actual thicknesses defined by SWG numbers differ from those in the BWG system for the same gauge number.
Tube OD |
G.22 | G.20 | G.18 | G.16 | G.14 | G.12 | G.11 | G.10 | |||||||||
inch 0.28 |
mm 0.711 |
inch .035 |
mm 0.889 |
inch 0.49 |
mm 1.244 |
inch 0.65 |
mm 1.65 |
inch 0.83 |
mm 2.108 |
inch 0.109 |
mm 2.768 |
inch 0.12 |
mm 3.047 |
inch 0.134 |
mm 3.403 |
||
inch | mm | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m |
1/4 | 6.35 | ... | ... | 0.82 | 0.122 | 0.107 | 0.159 | 0.13 | 0.194 | ... | ... | ... | ... | ... | ... | ... | ... |
5/16 | 7.95 | ... | ... | 0.106 | 0.157 | 0.14 | 0.209 | 0.175 | 0.26 | ... | ... | ... | ... | ... | ... | ... | ... |
3/8 | 9.525 | ... | ... | 0.129 | 0.192 | 0.173 | 0.258 | 0.219 | 0.326 | 0.263 | 0.392 | ... | ... | ... | ... | ... | ... |
1/2 | 12.7 | 0.143 | 0.213 | 0.177 | 0.263 | 0.24 | 0.357 | 0.307 | 0.457 | 0.376 | 0.559 | 0.362 | 0.668 | 0.495 | 0.737 | ... | ... |
5/8 | 15.88 | 0.181 | 0.27 | 0.224 | 0.334 | 0.306 | 0.456 | 0.395 | 0.558 | 0.489 | 0.727 | 0.61 | 0.908 | 0.658 | 0.979 | ... | ... |
3/4 | 19.05 | ... | ... | 0.271 | 0.404 | 0.373 | 0.555 | 0.483 | 0.719 | 0.601 | 0.894 | 0.759 | 1.13 | 0.82 | 1.22 | 0.894 | 1.33 |
7/8 | 22.23 | 0.257 | 0.383 | 0.319 | 0.475 | 0.439 | 0.654 | 0.572 | 0.851 | 0.712 | 1.06 | 0.907 | 1.35 | 0.981 | 1.46 | 1.08 | 1.6 |
1 | 25.4 | 0.296 | 0.44 | 0.367 | 0.546 | 0.505 | 0.752 | 0.66 | 0.982 | 0.826 | 1.23 | 1.06 | 1.57 | 1.15 | 1.71 | 1.26 | 1.87 |
1.1/4 | 31.75 | 0.372 | 0.553 | 0.462 | 0.687 | 0.638 | 0.95 | 0.833 | 1.24 | 1.06 | 1.57 | 1.35 | 2.01 | 1.47 | 2.19 | 1.63 | 2.42 |
1.1/2 | 38.1 | 0.448 | 0.666 | 0.556 | 0.828 | 0.773 | 1.15 | 1.01 | 1.51 | 1.28 | 1.9 | 1.65 | 2.45 | 1.8 | 2.68 | 1.99 | 2.96 |
1.3/4 | 44.45 | 0.523 | 0.779 | 0.652 | 0.97 | 0.907 | 1.35 | 1.19 | 1.77 | 1.51 | 2.24 | 1.94 | 2.89 | 2.12 | 3.16 | 2.35 | 3.5 |
2 | 50.8 | 0.599 | 0.892 | 0.746 | 1.11 | 1.04 | 1.54 | 1.36 | 2.03 | 1.73 | 2.57 | 2.24 | 3.33 | 2.45 | 3.65 | 2.71 | 4.04 |
Tube OD |
G.22 | G.20 | G.18 | G.16 | G.14 | G.12 | G.11 | G.10 | |||||||||
inch 0.28 |
mm 0.711 |
inch .036 |
mm 0.914 |
inch 0.48 |
mm 1.218 |
inch 0.64 |
mm 1.625 |
inch 0.8 |
mm 2.032 |
inch 0.104 |
mm 2.641 |
inch 0.116 |
mm 2.946 |
inch 0.128 |
mm 3.251 |
||
inch | mm | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m | lb/ft | kg/m |
1/4 | 6.35 | ... | ... | 0.83 | 0.124 | 0.105 | 0.157 | 0.129 | 0.192 | ... | ... | ... | ... | ... | ... | ... | ... |
5/16 | 7.95 | ... | ... | 0.108 | 0.161 | 0.138 | 0.205 | 0.173 | 0.257 | ... | ... | ... | ... | ... | ... | ... | ... |
3/8 | 9.525 | ... | ... | 0.132 | 0.197 | 0.17 | 0.253 | 0.216 | 0.321 | 0.256 | 0.381 | ... | ... | ... | ... | ... | ... |
1/2 | 12.7 | 0.143 | 0.213 | 0.181 | 0.27 | 0.235 | 0.35 | 0.303 | 0.451 | 0.365 | 0.543 | 0.447 | 0.665 | 0.484 | 0.72 | ... | ... |
5/8 | 15.88 | 0.181 | 0.27 | 0.23 | 0.342 | 0.3 | 0.447 | 0.39 | 0.58 | 0.473 | 0.704 | 0.588 | 0.875 | 0.641 | 0.954 | ... | ... |
3/4 | 19.05 | ... | ... | 0.279 | 0.415 | 0.366 | 0.544 | 0.476 | 0.709 | 0.582 | 0.866 | 0.732 | 1.09 | 0.8 | 1.19 | 0.867 | 1.29 |
7/8 | 22.23 | 0.257 | 0.383 | 0.328 | 0.488 | 0.431 | 0.641 | 0.563 | 0.838 | 0.692 | 1.03 | 0.874 | 1.3 | 0.954 | 1.42 | 1.04 | 1.55 |
1 | 25.4 | 0.296 | 0.44 | 0.376 | 0.56 | 0.496 | 0.738 | 0.66 | 0.967 | 0.8 | 1.19 | 1.02 | 1.51 | 1.12 | 1.66 | 1.21 | 1.8 |
1.1/4 | 31.75 | 0.372 | 0.553 | 0.474 | 0.706 | 0.626 | 0.931 | 0.827 | 1.23 | 1.02 | 1.51 | 1.3 | 1.93 | 1.43 | 2.13 | 1.56 | 2.32 |
1.1/2 | 38.1 | 0.448 | 0.666 | 0.572 | 0.851 | 0.759 | 1.13 | 0.994 | 1.48 | 1.24 | 1.84 | 1.58 | 2.35 | 1.74 | 2.59 | 1.91 | 2.84 |
1.3/4 | 44.45 | 0.523 | 0.779 | 0.669 | 0.996 | 0.887 | 1.32 | 0.65 | 1.74 | 1.45 | 2.16 | 1.86 | 2.77 | 2.06 | 3.06 | 2.25 | 3.35 |
2 | 50.8 | 0.599 | 0.892 | 0.766 | 1.14 | 1.02 | 1.51 | 1.34 | 2.0 | 1.67 | 2.48 | 2.14 | 3.19 | 2.37 | 3.53 | 2.6 | 3.97 |
Remark(s) of the Author...
When I talk about tubing, I'm usually talking about stainless steel pipes up to a maximum diameter of one inch; usually smaller.
The above tables go up to 2inch, but I have never seen that kind of size in tubing; some suppliers even go up to 4inch.
Please let me know where large diameter tubing is used.