OTHER DIMENSIONS
NPS | 2.1/2 | 3 | 3.1/2 | 4 | 5 |
OD | 73 | 88.9 | 101.6 | 114.3 | 141.3 |
Weights in kilograms per meter | |||||
Sch 5 | 3.69 | 4.52 | 5.18 | 5.84 | 9.46 |
Sch 5S | 5.84 | 9.46 | |||
Sch 10 | 5.26 | 6.46 | 7.41 | 8.37 | 11.56 |
Sch 10S | 8.37 | 11.56 | |||
Sch 20 | |||||
Sch 30 | 8.04 | 9.92 | 11.41 | 12.91 | |
STD | 8.63 | 11.29 | 13.57 | 16.08 | 21.77 |
Sch 40 | 8.63 | 11.29 | 13.57 | 16.08 | 21.77 |
Sch 40S | 16.08 | 21.77 | |||
Sch 60 | |||||
XS | 11.41 | 15.27 | 18.64 | 22.32 | 30.97 |
Sch 80 | 11.41 | 15.27 | 18.64 | 22.32 | 30.97 |
Sch 80S | 22.32 | 30.97 | |||
Sch 100 | |||||
Sch 120 | 28.32 | 40.28 | |||
Sch 140 | |||||
XXS | 20.39 | 27.68 | 41.03 | 57.43 | |
Sch 160 | 14.92 | 21.35 | 33.54 | 49.12 |
Weights are in kilograms p/meter and approximately given