OTHER DIMENSIONS
NPS | 14 | 16 | 18 |
OD | 355.6 | 406.04 | 457.2 |
Weights in kilograms per meter | |||
Sch 5 | 34.34 | 41.56 | 46.79 |
Sch 5S | 34.34 | 41.56 | 46.79 |
Sch 10 | 54.69 | 62.65 | 70.57 |
Sch 10S | 41.36 | 47.34 | 53.31 |
Sch 20 | 67.91 | 77.83 | 87.71 |
Sch 30 | 81.33 | 93.27 | 122.38 |
STD | 81.33 | 93.27 | 105.17 |
Sch 40 | 94.55 | 123.21 | 155.81 |
Sch 40S | 81.33 | 93.27 | |
Sch 60 | 126.72 | 160.13 | 205.75 |
XS | 107.40 | 123.21 | 139.16 |
Sch 80 | 158.11 | 203.54 | 254.57 |
Sch 80S | 107.40 | 123.21 | |
Sch 100 | 194.98 | 245.57 | 309.64 |
Sch 120 | 224.66 | 286.66 | 363.58 |
Sch 140 | 253.58 | 333.21 | 408.28 |
XXS | |||
Sch 160 | 281.72 | 365.38 | 459.39 |
Weights are in kilograms p/meter and approximately given