OTHER DIMENSIONS
NPS | 20 | 22 | 24 |
OD | 508 | 558.8 | 609.6 |
Weights in kilograms per meter | |||
Sch 5 | 59.32 | 65.33 | 82.58 |
Sch 5S | 59.32 | 65.33 | 82.58 |
Sch 10 | 78.56 | 86.55 | 94.53 |
Sch 10S | 68.65 | 75.62 | 94.53 |
Sch 20 | 117.15 | 129.14 | 141.12 |
Sch 30 | 155.13 | 171.10 | 209.65 |
STD | 117.15 | 129.14 | 141.12 |
Sch 40 | 183.43 | 255.43 | |
Sch 40S | 117.15 | 141.12 | |
Sch 60 | 247.84 | 294.27 | 355.28 |
XS | 155.13 | 171.10 | 187.07 |
Sch 80 | 311.39 | 373.85 | 442.11 |
Sch 80S | 155.13 | 187.07 | |
Sch 100 | 381.55 | 451.45 | 547.74 |
Sch 120 | 441.52 | 527.05 | 640.07 |
Sch 140 | 508.15 | 600.67 | 720.19 |
XXS | |||
Sch 160 | 564.85 | 672.30 | 808.27 |
Weights are in kilograms p/meter and approximately given