Manufacturers Standardization Society (MSS)

Manufacturers Standardization Society



Dimensions of Reducers Concentric and Eccentric MSS SP-75

Reducers concentric and eccentric MSS SP-75

OTHER FITTING DIMENSIONS

Reducers Con-Ecc
NPS
D
DN
D
Outside Diameter
at Bevel
End-to-End
H
Large End
D

D1
16 x 14 400 x 350 406.4 355.6 356
16 x 12 400 x 300 406.4 323.8 356
16 x 10 400 x 250 406.4 273 356
16 x 8 400 x 200 406.4 219.1 356
18 x 16 450 x 400 457.2 406.4 381
18 x 14 450 x 350 457.2 355.6 381
18 x 12 450 x 300 457.2 323.8 381
18 x 10 450 x 250 457.2 273 381
20 x 18 500 x 450 508 457.2 508
20 x 16 500 x 400 508 406.4 508
20 x 14 500 x 350 508 355.6 508
20 x 12 500 x 300 508 323.8 508
22 x 20 550 x 500 558.8 508 508
22 x 18 550 x 450 558.8 457.2 508
22 x 16 550 x 400 558.8 406.4 508
22 x 14 550 x 350 558.8 355.6 508
24 x 22 600 x 550 609.6 558.8 508
24 x 20 600 x 500 609.6 508 508
24 x 18 600 x 450 609.6 457.2 508
24 x 16 600 x 400 609.6 406.4 508
26 x 24 650 x 600 660 610 610
26 x 22 650 x 550 660 559 610
26 x 20 650 x 500 660 508 610
26 x 18 650 x 450 660 457 610
28 x 26 700 x 650 711 660 610
28 x 24 700 x 600 711 610 610
28 x 22 700 x 550 711 559 610
28 x 20 700 x 500 711 508 610
28 x 18 700 x 450 711 457 610
30 x 28 750 x 700 762 711 610
30 x 26 750 x 650 762 660 610
30 x 24 750 x 600 762 610 610
30 x 22 750 x 550 762 559 610
30 x 20 750 x 500 762 508 610
32 x 30 800 x 750 813 762 610
32 x 28 800 x 700 813 711 610
32 x 26 800 x 650 813 660 610
32 x 24 800 x 600 813 610 610
34 x 32 850 x 800 864 813 610
34 x 30 850 x 750 864 762 610
34 x 28 850 x 700 864 711 610
34 x 26 850 x 650 864 660 610
34 x 24 850 x 600 864 610 610
36 x 34 900 x 850 914 864 610
36 x 32 900 x 800 914 713 610
36 x 30 900 x 750 914 762 610
36 x 28 900 x 700 914 711 610
36 x 26 900 x 650 914 660 610
36 x 24 900 x 600 914 610 610
38 x 36 950 x 900 965 914 610
38 x 34 950 x 850 965 864 610
38 x 32 950 x 800 965 813 610
38 x 30 950 x 750 965 762 610
38 x 28 950 x 700 965 711 610
38 x 26 950 x 650 965 660 610
38 x 24 950 x 600 965 660 610
38 x 22 950 x 550 965 660 610
38 x 20 950 x 500 965 660 610
40 x 38 1000 x 950 965 965 610
40 x 36 1000 x 900 1016 914 610
40 x 34 1000 x 850 1016 864 610
40 x 32 1000 x 800 1016 813 610
40 x 30 100 x 750 1016 762 610
40 x 28 1000 x 700 1016 711 610
40 x 26 1000 x 650 1016 660 610
40 x 24 1000 x 600 1016 610 610
40 x 22 1000 x 550 1016 559 610
40 x 20 1000 x 500 1016 508 610
42 x 40 1050 x 1000 1067 1016 610
42 x 38 1050 x 950 1067 965 610
42 x 36 1050 x 900 1067 914 610
42 x 34 1050 x 850 1067 864 610
42 x 32 1050 x 800 1067 813 610
42 x 30 1050 x 750 1067 762 610
42 x 28 1050 x 700 1067 711 610
42 x 26 1050 x 650 1067 660 610
42 x 24 1050 x 600 1067 610 610
42 x 22 1050 x 550 1067 559 610
44 x 42 1100 x 1050 1118 1067 610
44 x 40 1100 x 1000 1118 1016 610
44 x 38 1100 x 950 1118 965 610
44 x 36 1100 x 900 1118 914 610
44 x 34 1100 x 850 1118 864 610
44 x 32 1100 x 800 1118 813 610
44 x 30 1100 x 750 1118 762 610
44 x 28 1100 x 700 1118 711 610
44 x 26 1100 x 650 1118 660 610
44 x 24 1100 x 600 1118 610 610
44 x 22 1100 x 550 1118 559 610
46 x 44 1150 x 1100 1168 1118 711
46 x 42 1150 x 1050 1168 1067 711
46 x 40 1150 x 1000 1168 1016 711
46 x 38 1150 x 950 1168 965 711
46 x 36 1150 x 900 1168 914 711
46 x 34 1150 x 850 1168 864 711
46 x 32 1150 x 800 1168 813 711
46 x 30 1150 x 750 1168 762 711
46 x 28 1150 x 700 1168 711 711
46 x 26 1150 x 650 1168 660 711
46 x 24 1150 x 600 1168 610 711
48 x 46 1200 x 1150 1219 1168 711
48 x 44 1200 x 1110 1219 1118 711
48 x 42 1200 x 1050 1219 1067 711
48 x 40 1200 x 1000 1219 1016 711
48 x 38 1200 x 950 1219 965 711
48 x 36 1200 x 900 1219 914 711
48 x 34 1200 x 850 1219 864 711
48 x 32 1200 x 800 1219 813 711
48 x 30 1200 x 750 1219 762 711
48 x 28 1200 x 700 1219 711 711
48 x 26 1200 x 650 1219 660 711
48 x 24 1200 x 600 1219 610 711
50 x 48 1250 x 1200 1270 1219 711
50 x 42 1250 x 1050 1270 1067 711
50 x 36 1250 x 900 1270 914 711
50 x 30 1250 x 750 1270 762 711
50 x 24 1250 x 600 1270 610 711
50 x 20 1250 x 500 1270 508 711
52 x 50 1300 x 1250 1321 1270 711
52 x 48 1300 x 1200 1321 1219 711
52 x 42 1300 x 1050 1321 1067 711
52 x 36 1300 x 900 1321 914 711
52 x 30 1300 x 750 1321 762 711
52 x 24 1300 x 600 1321 610 711
54 x 52 1350 x 1300 1372 1321 711
54 x 48 1350 x 1200 1372 1219 711
54 x 42 1350 x 1050 1372 1067 711
54 x 36 1350 x 900 1372 914 711
54 x 30 1350 x 750 1372 762 711
54 x 24 1350 x 600 1372 610 711
56 x 54 1400 x 1350 1422 1372 711
56 x 48 1400 x 1200 1422 1219 711
56 x 42 1400 x 1050 1422 1067 711
56 x 36 1400 x 900 1422 914 711
56 x 30 1400 x 750 1422 762 711
56 x 24 1400 x 600 1422 610 711
58 x 56 1450 x 1400 1473 1422 711
58 x 54 1450 x 1350 1473 1372 711
58 x 48 1450 x 1200 1473 1219 711
58 x 42 1450 x 1050 1473 1067 711
58 x 36 1450 x 900 1473 914 711
58 x 30 1450 x 750 1473 762 711
60 x 58 1500 x 1450 1524 1473 711
60 x 54 1500 x 1350 1524 1372 711
60 x 48 1500 x 1200 1524 1219 711
60 x 42 1500 x 1050 1524 1067 711
60 x 36 1500 x 900 1524 914 711
60 x 30 1500 x 750 1524 762 711
  • Dimensions are in millimeters unless otherwise indicated
  • Wall thickness (t) must be specified by customer


Dimensional Tolerances MSS SP-75

NPS Inside Diameter at End Out of Roundness
At Ends of Fittings Throughout body of Elbows
Elbows Other
16-24 ±2.29 4.83 3.05 2.5%
26-36 ±2.29 *A 3.05 2.5%
38-48 ±3.05 *A 3.05 2.5%
50-60 ±6.35 *A 3.05 2.5%
*A out-of-roundness tolerances at ends shall be 1% of diameter for NPS26 and larger

NPS 90°-45°
Elbows LR
Cte
Tees
Cte
Reducers
Length
Caps
Length
16-24 ±2.29 ±2.29 ±2.29 ±6.35
26-36 ±3.05 ±3.05 ±4.83 ±9.65
38-48 ±4.83 ±4.83 ±9.65 ±9.65
50-60 ±6.35 ±6.35 ±9.65 ±9.65
Cte = Center to end Dimension

NPS Angularity off Angle Q Elbows Off Plane P Eccentric and Concentric Reducers Off Plane *B
16-24 2.29 6.35 2.5%
26-36 2.29 12.70 2.5%
38-48 3.05 19.05 2.5%
50-60 4.80 19.05 2.5%
*B Values that are percent of O.D.

Dimensional tolerances are in millimeters unless otherwise indicated



Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.