Manufacturers Standardization Society (MSS)

Manufacturers Standardization Society


Dimensions of Buttweld Reducing Tees MSS SP-75

Reducing Tee MSS SP-75

OTHER FITTING DIMENSIONS

Reducing Tees
NPS
D
DN
D
OD
D
OD
D1
Center to End
Run
C
Outlet
M
16 x 6 400 x 150 406.4 168.3 305 264
16 x 8 400 x 200 406.4 219.1 305 273
16 x 10 400 x 250 406.4 273 305 283
16 x 12 400 x 300 406.4 323.8 305 295
16 x 14 400 x 350 406.4 355.6 305 305
18 x 8 450 x 200 457 219.1 343 298
18 x 10 450 x 250 457 273 343 308
18 x 12 450 x 300 457 323.8 343 321
18 x 14 450 x 350 457 355.6 343 330
18 x 16 450 x 400 457 406.4 343 330
20 x 8 500 x 200 508 219.1 381 324
20 x 10 500 x 250 508 273 381 333
20 x 12 500 x 300 508 323.8 381 346
20 x 14 500 x 350 508 355.6 381 356
20 x 16 500 x 400 508 406.4 381 356
20 x 18 500 x 450 508 457 381 368
22 x 10 550 x 250 559 273 419 359
22 x 12 550 x 300 559 323.8 419 371
22 x 14 550 x 350 559 355.6 419 381
22 x 16 550 x 400 559 406.4 419 381
22 x 18 550 x 450 559 457 419 394
22 x 20 550 x 500 559 508 419 406
24 x 10 600 x 250 610 273 432 384
24 x 12 600 x 300 610 323.8 432 397
24 x 14 600 x 350 610 355.6 432 406
24 x 16 600 x 400 610 406.4 432 406
24 x 18 600 x 450 610 457 432 419
24 x 20 600 x 500 610 508 432 432
24 x 22 600 x 550 610 559 432 432
26 x 12 650 x 300 660 323.8 495 422
26 x 14 650 x 350 660 355.6 495 432
26 x 16 650 x 400 660 406.4 495 432
26 x 18 650 x 450 660 457 495 444
26 x 20 650 x 500 660 508 495 457
26 x 22 650 x 550 660 559 495 470
26 x 24 650 x 600 660 610 495 483
28 x 12 700 x 300 711 323.8 521 448
28 x 14 700 x 350 711 355.6 521 457
28 x 16 700 x 400 711 406.4 521 457
28 x 18 700 x 450 711 457 521 470
28 x 20 700 x 500 711 508 521 483
28 x 22 700 x 550 711 559 521 495
28 x 24 700 x 600 711 610 521 508
28 x 26 700 x 650 711 660 521 521
30 x 10 750 x 250 762 273 559 460
30 x 12 750 x 300 762 323.8 559 473
30 x 14 750 x 350 762 355.6 559 483
30 x 16 750 x 400 762 406.4 559 483
30 x 18 750 x 450 762 457 559 495
30 x 20 750 x 500 762 508 559 508
30 x 22 750 x 550 762 559 559 521
30 x 24 750 x 600 762 610 559 533
30 x 26 750 x 650 762 660 559 546
30 x 28 750 x 700 762 711 559 546
32 x 14 800 x 350 813 355.6 597 508
32 x 16 800 x 400 813 406.4 597 508
32 x 18 800 x 450 813 457 597 521
32 x 20 800 x 500 813 508 597 533
32 x 22 800 x 550 813 559 597 546
32 x 24 800 x 600 813 610 597 559
32 x 26 800 x 650 813 660 597 572
32 x 28 800 x 700 813 711 597 572
32 x 30 800 x 750 813 762 597 584
34 x 16 850 x 400 864 406.4 635 533
34 x 18 850 x 450 864 457 635 546
34 x 20 850 x 500 864 508 635 559
34 x 22 850 x 550 864 559 635 572
34 x 24 850 x 600 864 610 635 584
34 x 26 850 x 650 864 660 635 597
34 x 28 850 x 700 864 711 635 597
34 x 30 850 x 750 864 762 635 610
34 x 32 850 x 800 864 813 635 622
36 x 16 900 x 400 914 406.4 673 559
36 x 18 900 x 450 914 457 673 572
36 x 20 900 x 500 914 508 673 584
36 x 22 900 x 550 914 559 673 597
36 x 24 900 x 600 914 610 673 610
36 x 26 900 x 650 914 660 673 622
36 x 28 900 x 700 914 711 673 622
36 x 30 900 x 750 914 762 673 635
36 x 32 900 x 800 914 813 673 648
36 x 34 900 x 850 914 864 673 660
38 x 18 950 x 450 965 457 711 597
38 x 20 950 x 500 965 508 711 610
38 x 22 950 x 550 965 559 711 622
38 x 24 950 x 600 965 610 711 635
38 x 26 950 x 650 965 660 711 648
38 x 28 950 x 700 965 711 711 648
38 x 30 950 x 750 965 762 711 673
38 x 32 950 x 800 965 813 711 686
38 x 34 950 x 850 965 864 711 698
38 x 36 950 x 900 965 914 711 711
40 x 18 1000 x 450 1016 457 749 622
40 x 20 1000 x 500 1016 508 749 635
40 x 22 1000 x 550 1016 559 749 648
40 x 24 1000 x 600 1016 610 749 660
40 x 26 1000 x 650 1016 660 749 673
40 x 28 1000 x 700 1016 711 749 673
40 x 30 1000 x 750 1016 762 749 698
40 x 32 1000 x 800 1016 813 749 711
40 x 34 1000 x 850 1016 864 749 724
40 x 36 1000 x 900 1016 914 749 737
40 x 38 1000 x 950 1016 965 749 749
42 x 16 1050 x 400 1067 406.4 762 635
42 x 18 1050 x 450 1067 457 762 648
42 x 20 1050 x 500 1067 508 762 660
42 x 22 1050 x 550 1067 559 762 660
42 x 24 1050 x 600 1067 610 762 660
42 x 26 1050 x 650 1067 660 762 698
42 x 28 1050 x 700 1067 711 762 698
42 x 30 1050 x 750 1067 762 762 711
42 x 32 1050 x 800 1067 813 762 711
42 x 34 1050 x 850 1067 864 762 711
42 x 36 1050 x 900 1067 914 762 711
42 x 38 1050 x 950 1067 968 762 711
42 x 40 1050 x 1000 1067 1016 762 711
44 x 20 1100 x 500 1118 508 813 686
44 x 22 1100 x 550 1118 559 813 686
44 x 24 1100 x 600 1118 610 813 698
44 x 26 1100 x 650 1118 660 813 698
44 x 28 1100 x 700 1118 711 813 698
44 x 30 1100 x 750 1118 762 813 711
44 x 32 1100 x 800 1118 813 813 711
44 x 34 1100 x 900 1118 864 813 724
44 x 36 1100 x 950 1118 914 813 724
44 x 38 1100 x 950 1118 965 813 737
44 x 40 1100 x 1000 1118 1016 813 749
44 x 42 1100 x 1050 1118 1067 813 762
46 x 22 1150 x 550 1168 559 851 724
46 x 24 1150 x 600 1168 610 851 724
46 x 26 1150 x 650 1168 660 851 737
46 x 28 1150 x 700 1168 711 851 737
46 x 30 1150 x 750 1168 762 851 737
46 x 32 1150 x 800 1168 813 851 749
46 x 34 1150 x 850 1168 864 851 749
46 x 36 1150 x 900 1168 914 851 762
46 x 38 1150 x 950 1168 965 851 762
46 x 40 1150 x 1000 1168 1016 851 775
46 x 42 1150 x 1050 1168 1067 851 787
46 x 44 1150 x 1100 1168 1118 851 800
48 x 16 1200 x 400 1219 406.4 889 737
48 x 18 1200 x 450 1219 457 889 737
48 x 20 1200 x 500 1219 508 889 737
48 x 22 1200 x 550 1219 559 889 737
48 x 24 1200 x 600 1219 610 889 737
48 x 26 1200 x 650 1219 660 889 762
48 x 28 1200 x 700 1219 711 889 762
48 x 30 1200 x 750 1219 762 889 762
48 x 32 1200 x 800 1219 813 889 787
48 x 34 1200 x 850 1219 864 889 787
48 x 36 1200 x 900 1219 914 889 787
48 x 38 1200 x 950 1219 965 889 813
48 x 40 1200 x 1000 1219 1016 889 813
48 x 42 1200 x 1050 1219 1067 889 813
48 x 44 1200 x 1100 1219 1118 889 838
48 x 46 1200 x 1150 1219 1168 889 838
50 x 20 1250 x 500 1270 508 934 762
50 x 24 1250 x 600 1270 610 934 762
50 x 30 1250 x 750 1270 762 934 800
50 x 36 1250 x 900 1270 914 934 826
50 x 42 1250 x 1050 1270 1067 934 838
50 x 48 1250 x 1200 1270 1219 934 876
52 x 24 1300 x 600 1321 610 978 794
52 x 30 1300 x 750 1321 762 978 832
52 x 36 1300 x 900 1321 914 978 864
52 x 42 1300 x 1050 1321 1067 978 876
52 x 48 1300 x 1200 1321 1219 978 908
52 x 50 1300 x 1250 1321 1270 978 908
54 x 24 1350 x 600 1372 610 1016 797
54 x 30 1350 x 750 1372 762 1016 864
54 x 36 1350 x 900 1372 914 1016 889
54 x 42 1350 x 1050 1372 1067 1016 905
54 x 48 1350 x 1200 1372 1219 1016 946
54 x 52 1350 x 1300 1372 1321 1016 946
56 x 24 1400 x 600 1422 610 1054 857
56 x 30 1400 x 750 1422 762 1054 857
56 x 36 1400 x 900 1422 914 1054 902
56 x 42 1400 x 1050 1422 1067 1054 927
56 x 48 1400 x 1200 1422 1219 1054 940
56 x 54 1400 x 1350 1422 1372 1054 978
58 x 30 1450 x 750 1473 762 1092 889
58 x 36 1450 x 900 1473 914 1092 927
58 x 42 1450 x 1050 1473 1067 1092 953
58 x 48 1450 x 1200 1473 1219 1092 978
58 x 54 1450 x 1350 1473 1372 1092 1016
58 x 56 1450 x 1400 1473 1422 1092 1016
60 x 30 1500 x 750 1524 762 1118 914
60 x 36 1500 x 900 1524 914 1118 965
60 x 42 1500 x 1050 1524 1067 1118 991
60 x 48 1500 x 1200 1524 1219 1118 1016
60 x 54 1500 x 1350 1524 1372 1118 1029
60 x 58 1500 x 1450 1524 1473 1118 1054
  • Dimensions are in millimeters unless otherwise indicated
  • Wall thickness (t) must be specified by customer


Dimensional Tolerances MSS SP-75

NPS Inside Diameter at End Out of Roundness
At Ends of Fittings Throughout body of Elbows
Elbows Other
16-24 ±2.29 4.83 3.05 2.5%
26-36 ±2.29 *A 3.05 2.5%
38-48 ±3.05 *A 3.05 2.5%
50-60 ±6.35 *A 3.05 2.5%
*A out-of-roundness tolerances at ends shall be 1% of diameter for NPS26 and larger

NPS 90°-45°
Elbows LR
Cte
Tees
Cte
Reducers
Length
Caps
Length
16-24 ±2.29 ±2.29 ±2.29 ±6.35
26-36 ±3.05 ±3.05 ±4.83 ±9.65
38-48 ±4.83 ±4.83 ±9.65 ±9.65
50-60 ±6.35 ±6.35 ±9.65 ±9.65
Cte = Center to end Dimension

NPS Angularity off Angle Q Elbows Off Plane P Eccentric and Concentric Reducers Off Plane *B
16-24 2.29 6.35 2.5%
26-36 2.29 12.70 2.5%
38-48 3.05 19.05 2.5%
50-60 4.80 19.05 2.5%
*B Values that are percent of O.D.

Dimensional tolerances are in millimeters unless otherwise indicated



Explore the World of Piping


© Werner Sölken 2008 -  
All rights reserved.
www.wermac.org uses Google Analytics

Privacy Policy

I must be old. I still believe in respect.