ANGLE H x W x t |
weight kg/m |
surface area m2/m |
16 x 16 x3 | 0.704 | 0.061 |
20 x 20 x3 | 0.902 | 0.077 |
20 x 20 x4 | 1.16 | 0.077 |
25 x 25 x3 | 1.14 | 0.097 |
25 x 25 x4 | 1.49 | 0.097 |
25 x 25 x5 | 1.81 | 0.097 |
30 x 30 x3 | 1.39 | 0.116 |
30 x 30 x4 | 1.81 | 0.116 |
30 x 30 x5 | 2.22 | 0.116 |
35 x 35 x3 | 1.63 | 0.136 |
35 x 35 x4 | 2.13 | 0.136 |
35 x 35 x5 | 2.62 | 0.136 |
35 x 35 x6 | 3.09 | 0.136 |
40 x 40 x3 | 1.88 | 0.155 |
40 x 40 x4 | 2.46 | 0.155 |
40 x 40 x5 | 3.03 | 0.155 |
40 x 40 x6 | 3.58 | 0.155 |
45 x 45 x5 | 3.44 | 0.174 |
45 x 45 x6 | 4.07 | 0.174 |
50 x 50 x4 | 3.11 | 0.194 |
50 x 50 x5 | 3.84 | 0.194 |
50 x 50 x6 | 4.55 | 0.194 |
50 x 50 x7 | 5.25 | 0.194 |
50 x 50 x8 | 5.93 | 0.194 |
50 x 50 x9 | 6.60 | 0.194 |
55 x 55 x6 | 5.05 | 0.213 |
55 x 55 x8 | 6.58 | 0.213 |
60 x 60 x 6 | 5.53 | 0.233 |
60 x 60 x 7 | 6.38 | 0.233 |
60 x 60 x 8 | 7.22 | 0.233 |
60 x 60 x 10 | 8.85 | 0.233 |
65 x 65 x 6 | 6.02 | 0.252 |
65 x 65 x 7 | 6.96 | 0.252 |
65 x 65 x 8 | 7.88 | 0.252 |
65 x 65 x 9 | 8.80 | 0.252 |
70 x 70 x 7 | 7.52 | 0.272 |
70 x 70 x 8 | 8.56 | 0.272 |
70 x 70 x 9 | 9.50 | 0.272 |
70 x 70 x 10 | 10.5 | 0.272 |
ANGLE H x W x t |
weight kg/m |
surface area m2/m |
ANGLE H x W x t |
weight kg/m |
surface area m2/m |
75 x 75 x 6 | 6.98 | 0.290 |
75 x 75 x 7 | 8.09 | 0.291 |
75 x 75 x 8 | 9.17 | 0.291 |
75 x 75 x 10 | 11.3 | 0.291 |
75 x 75 x 12 | 13.3 | 0.291 |
80 x 80 x 8 | 9.81 | 0.311 |
80 x 80 x 10 | 12.1 | 0.311 |
80 x 80 x 12 | 14.3 | 0.311 |
90 x 90 x 8 | 11.1 | 0.351 |
90 x 90 x 9 | 12.4 | 0.351 |
90 x 90 x 10 | 13.7 | 0.351 |
90 x 90 x 12 | 16.2 | 0.351 |
100 x 100 x 8 | 12.4 | 0.390 |
100 x 100 x 10 | 15.3 | 0.390 |
100 x 100 x 12 | 18.2 | 0.390 |
100 x 100 x 14 | 21.0 | 0.390 |
100 x 100 x 15 | 22.3 | 0.390 |
110 x 110 x 10 | 16.9 | 0.430 |
110 x 110 x 12 | 20.1 | 0.430 |
110 x 110 x 14 | 23.2 | 0.430 |
120 x 120 x 10 | 18.5 | 0.469 |
120 x 120 x 11 | 20.3 | 0.469 |
120 x 120 x 12 | 22.0 | 0.469 |
120 x 120 x 15 | 27.1 | 0.469 |
130 x 130 x 12 | 24.0 | 0.508 |
130 x 130 x 14 | 27.8 | 0.508 |
140 x 140 x 13 | 28.0 | 0.547 |
140 x 140 x 15 | 32.0 | 0.547 |
150 x 150 x 12 | 27.9 | 0.586 |
150 x 150 x 14 | 32.2 | 0.586 |
150 x 150 x 15 | 34.4 | 0.586 |
150 x 150 x 18 | 40.8 | 0.586 |
160 x 160 x 15 | 36.8 | 0.625 |
180 x 180 x 16 | 44.3 | 0.705 |
180 x 180 x 18 | 49.5 | 0.705 |
200 x 200 x 16 | 49.4 | 0.785 |
200 x 200 x 18 | 55.3 | 0.785 |
200 x 200 x 20 | 61.1 | 0.785 |
200 x 200 x 24 | 72.5 | 0.785 |
ANGLE H x W x t |
weight kg/m |
surface area m2/m |
Dimensions are in millimeters unless otherwise indicated.